Used Volkswagen Golf prices
In short
On 3 Nov 2026, country medians of dealer asking prices for a used Volkswagen Golf ranged from €12,900 in Germany to €24,000 in France. The pooled sample covers 10,302 cars; medians are published for 8 countries. These medians reflect different mixes of registration years, mileage and fuel; see the like-for-like comparison below.
Median dealer asking price · All eight, pooled
€16,900
Typical range: €9,500 – €24,500
The middle half of the observed asking prices (25th to 75th percentile), not a confidence interval.
10,302 cars · 5,200 dealers Data as of 3 Nov 2026. How we calculate this
Estimate import coststarting from Germany
- Median mileage
- 100,000 km
- Median age
- 7.0 years
- Cut price in last 30 days
- 19%
- VAT-deductible
- Not published
Market summary
Comparing the same years, mileage and fuel, asking prices are lowest in Belgium, with an index of 89.3 against the country average. Based on 10,302 cars from 5,200 dealers, on sale in the 10 days to 3 Nov 2026.
Compare countries
Median asking price for this model in each market. These are whole-market medians: a market with newer or lower-mileage cars can look dearer.
| Country | Median asking price | Typical range | Cars · dealers | View market |
|---|---|---|---|---|
| Germany | €12,900 €6,500 – €20,000 | €6,500 – €20,000 | 3,938 · 1,738 | View market |
| Netherlands | €15,900 €9,400 – €23,700 | €9,400 – €23,700 | 2,217 · 1,177 | View market |
| Italy | €19,900 €13,000 – €26,900 | €13,000 – €26,900 | 2,046 · 1,204 | View market |
| Belgium | €19,900 €16,000 – €25,500 | €16,000 – €25,500 | 65 · 35 | View market |
| Austria | €19,900 €14,000 – €27,000 | €14,000 – €27,000 | 1,205 · 517 | View market |
| Portugal | €20,000 €14,000 – €27,000 | €14,000 – €27,000 | 405 · 319 | View market |
| Spain | €20,900 €15,000 – €27,400 | €15,000 – €27,400 | 197 · 127 | View market |
| France | €24,000 €19,900 – €29,000 | €19,900 – €29,000 | 229 · 83 | View market |
| All eight, pooled Selected market | €16,900 €9,500 – €24,500 | €9,500 – €24,500 | 10,302 · 5,200 |
Sorted by median, lowest first. These are gross asking prices. They include the VAT due in each country (19% in Germany, 21% in Spain and the Netherlands, 23% in Portugal; on margin-scheme cars only on the dealer’s margin) and, in Portugal, Spain and the Netherlands, registration tax that has already been paid. Compare the landed cost before you buy abroad.
Like-for-like index
The same model year, mileage band and fuel compared across countries, weighted by the eight-country mix. 100 is the eight-country average; differences are index points, not savings.
Based on 110 comparable groups (model year × mileage band × fuel).
Asking price by registration year
Cars of different ages on sale today, by the year they were first registered. This is not a price history.
Show the chart: Asking price by registration year
Lines and bands stop where a year has too few cars to publish.
View the data
| Year | Portugal | Spain | Netherlands | Germany | Italy | France | Belgium | Austria |
|---|---|---|---|---|---|---|---|---|
| 2026 | Not published | Not published | €38,800 34 cars | €32,400 92 cars | €37,900 17 cars | €35,000 9 cars | Not published | €29,500 217 cars |
| 2025 | €31,500 21 cars | €28,700 11 cars | €33,500 86 cars | €26,500 233 cars | €27,900 232 cars | €30,000 43 cars | €27,000 8 cars | €27,000 107 cars |
| 2024 | €25,500 15 cars | €23,900 11 cars | €30,000 106 cars | €24,500 286 cars | €28,900 210 cars | €26,000 37 cars | €23,000 9 cars | €24,900 115 cars |
| 2023 | €22,500 25 cars | €25,600 18 cars | €24,400 117 cars | €21,000 322 cars | €23,300 224 cars | €23,000 52 cars | €20,000 13 cars | €19,900 130 cars |
| 2022 | €29,000 35 cars | €22,100 38 cars | €23,400 187 cars | €20,000 303 cars | €21,500 231 cars | €22,000 29 cars | €19,000 8 cars | €19,500 118 cars |
| 2021 | €25,400 36 cars | €25,200 30 cars | €21,000 242 cars | €17,500 185 cars | €20,900 199 cars | €22,300 16 cars | €17,700 10 cars | €17,900 82 cars |
| 2020 | €19,900 16 cars | €19,000 17 cars | €20,000 172 cars | €16,800 141 cars | €18,900 119 cars | €18,900 15 cars | Not published | €16,000 64 cars |
| 2019 | €20,200 32 cars | €16,300 14 cars | €17,000 143 cars | €14,800 184 cars | €16,900 136 cars | €19,400 6 cars | Not published | €14,900 57 cars |
| 2018 | €20,900 26 cars | €17,000 15 cars | €14,900 143 cars | €13,000 194 cars | €15,900 94 cars | €15,500 8 cars | Not published | €14,000 35 cars |
| 2017 | €24,000 25 cars | €16,100 12 cars | €14,000 166 cars | €12,000 154 cars | €13,600 100 cars | Not published | Not published | €13,000 52 cars |
| 2016 | €15,000 21 cars | €14,000 6 cars | €11,400 111 cars | €11,000 182 cars | €11,900 89 cars | Not published | Not published | €11,900 39 cars |
| 2015 | €18,000 39 cars | €12,900 9 cars | €11,000 112 cars | €10,000 196 cars | €9,900 68 cars | Not published | Not published | €11,000 31 cars |
| 2014 | €14,500 29 cars | Not published | €8,950 116 cars | €8,900 202 cars | €9,800 71 cars | Not published | Not published | €9,950 28 cars |
| 2013 | €14,200 20 cars | Not published | €8,800 116 cars | €8,000 183 cars | €8,900 41 cars | Not published | Not published | €8,750 28 cars |
| 2012 | €10,000 15 cars | Not published | €6,900 86 cars | €6,500 145 cars | €6,500 33 cars | Not published | Not published | €7,800 19 cars |
| 2011 | €8,400 10 cars | Not published | €6,900 60 cars | €5,850 148 cars | €6,000 41 cars | Not published | Not published | €5,200 22 cars |
| 2010 | €7,500 13 cars | Not published | €5,000 48 cars | €5,000 162 cars | €5,000 37 cars | Not published | Not published | €4,200 12 cars |
| 2009 | Not published | Not published | €5,100 50 cars | €4,700 181 cars | €6,150 28 cars | Not published | Not published | €5,900 11 cars |
| 2008 | Not published | Not published | €3,000 21 cars | €3,800 96 cars | €4,800 11 cars | Not published | Not published | €4,000 7 cars |
| 2007 | €8,050 6 cars | Not published | €5,750 15 cars | €3,200 58 cars | €6,500 19 cars | Not published | Not published | €5,000 5 cars |
| 2006 | Not published | Not published | €3,100 12 cars | €2,900 63 cars | €5,800 8 cars | Not published | Not published | €3,700 6 cars |
| 2005 | Not published | Not published | €3,000 15 cars | €3,000 62 cars | €4,000 9 cars | Not published | Not published | Not published |
| 2004 | Not published | Not published | €1,650 13 cars | €2,950 36 cars | €2,900 9 cars | Not published | Not published | €3,000 5 cars |
| 2003 | Not published | Not published | €3,100 6 cars | €2,150 28 cars | Not published | Not published | Not published | Not published |
| 2002 | Not published | Not published | €2,750 7 cars | €3,000 21 cars | Not published | Not published | Not published | Not published |
| 2001 | Not published | Not published | Not published | €2,800 17 cars | Not published | Not published | Not published | Not published |
| 2000 | Not published | Not published | €2,350 12 cars | €2,050 18 cars | Not published | Not published | Not published | Not published |
| 1999 | Not published | Not published | €1,500 9 cars | €2,250 21 cars | Not published | Not published | Not published | Not published |
| 1998 | Not published | Not published | Not published | €2,000 13 cars | €3,000 5 cars | Not published | Not published | Not published |
| 1997 | Not published | Not published | €2,250 5 cars | €2,500 6 cars | Not published | Not published | Not published | Not published |
| 1996 | Not published | Not published | Not published | €2,150 6 cars | Not published | Not published | Not published | Not published |
Asking price by mileage, 2022 cars
Cars first registered in 2022 across all markets, grouped by mileage. Same registration year, but fuel, equipment and market mix may also differ between the groups.
Show the chart: Asking price by mileage, 2022 cars
| Group | Median asking price | Typical range |
|---|---|---|
| under 25k km 42 cars | €27,900 | €23.6k–€35.8k |
| 25k–50k km 187 cars | €23,600 | €21k–€28.5k |
| 50k–100k km 454 cars | €21,900 | €18.9k–€27k |
| 100k–150k km 181 cars | €17,500 | €15.8k–€21k |
| over 150k km 65 cars | €14,500 | €13k–€16.9k |
Asking price by fuel, 2022 cars
Cars first registered in 2022 across all markets, grouped by fuel. Same registration year, but mileage, equipment and market mix may also differ between the groups.
Show the chart: Asking price by fuel, 2022 cars
| Group | Median asking price | Typical range |
|---|---|---|
| Petrol 421 cars | €23,500 | €19.5k–€29.9k |
| Diesel 348 cars | €18,900 | €16.4k–€22k |
| Plug-in hybrid 59 cars | €22,800 | €20.7k–€25.8k |
| Hybrid 36 cars | €20,500 | €18k–€22.8k |
| Natural gas (CNG) 11 cars | €20,000 | €18.7k–€23.2k |
Price history
Weekly asking-price history for this model.
Show the figures: Price history
We have recorded weekly asking prices for Volkswagen Golf across the eight countries since 3 Oct 2026. The chart appears after 8 weeks (4 so far).
Price outlook: what older cars suggest
Two readings of today's dealer asking prices for Volkswagen Golf across the eight countries: how the price differs between registration years, and how the prices of cars still for sale moved in recent weeks. A guide, not a forecast for any one car.
Show the figures: Price outlook: what older cars suggest
Model-based; forward coverage unvalidated.
Age effect: older registration years of the same model
If today's pattern between registration years held, a 2022 Volkswagen Golf listed at today's median of €21,400 would be listed at about €19,500 in 12 months (range €17,800–€21,300).
| Registration year (median today) | In 6 months | In 12 months | In 24 months | In 36 months |
|---|---|---|---|---|
| 2026€31,000 | −4%−13% to +5% | −8%−16% to ±0% | −16%−24% to −8% | −23%−30% to −16% |
| 2025€28,400 | −4%−13% to +5% | −8%−16% to ±0% | −16%−24% to −8% | −24%−30% to −16% |
| 2024€26,000 | −4%−13% to +5% | −9%−17% to ±0% | −17%−24% to −9% | −24%−31% to −17% |
| 2023€22,000 | −4%−13% to +5% | −9%−17% to ±0% | −17%−24% to −9% | −24%−31% to −17% |
| 2022€21,400 | −5%−13% to +4% | −9%−17% to ±0% | −17%−24% to −9% | −24%−31% to −17% |
| 2021€19,900 | −5%−13% to +4% | −9%−17% to ±0% | −17%−24% to −9% | −24%−31% to −17% |
Typical change over a year at about 7.3 years old: −8% (80% range −16% to ±0%). From 10,302 cars of 5,200 dealers aged 0 to 31 years; never extended past the oldest cars. The range (80%) is the uncertainty of this comparison between registration years, not a resale-price range for one car.
The market as a whole
The whole used-car market can move separately from the age effect. Centred on no change: since December 2016, at least 80% of the overlapping periods of Eurostat's HICP “second-hand motor cars” index for the EU (27 countries) stayed within:
- In 3 months: −1.3% to +1.3%
- In 6 months: −2.2% to +2.3%
- In 12 months: −4.7% to +4.9%
Read the age-effect and market ranges separately; do not add them. The country or EU index covers all used cars, not this model. Past moves are no guarantee.
Source: Eurostat, HICP – second-hand motor cars, EU (27 countries) (prc_hicp_minr), monthly to September 2026. The range is our calculation. Eurostat dataset
While a car is for sale
All models across the eight countries
- After one week, dealer asking prices for cars still for sale across the eight countries, across all models, had changed by −0.3% on average (indicative range −1.0% to +0.5%, set from how much models' changes varied across all eight countries in the latest week we could check); 10% of the cars were listed lower at the end of at least one observed week (69,260 cars from 4,989 dealers).
- After 2 weeks, dealer asking prices for cars still for sale across the eight countries, across all models, had changed by −0.5% on average (indicative range −1.6% to +0.6%, set from how much models' changes varied across all eight countries in the latest week we could check); 14% of the cars were listed lower at the end of at least one observed week (30,643 cars from 2,801 dealers).
This figure combines all models across the countries shown. In testing, separate model figures predicted the next week no better. The indicative range uses a shared width set from all eight countries. Coverage within each country and in later weeks is unverified. Cars sold or withdrawn leave the sample, and we never see sale prices.
Asking prices, not sale prices. Today's older cars are different cars (trim, mileage, sometimes another generation) and markets move: treat this as a guide. How the outlook works and how it tested
How prices spread
Dot: median. Bar: middle half of the cars (P25–P75). Thin line: P10–P90, shown from 30 cars.
Show the chart: How prices spread
Use these figures
Free to cite and to embed. Please link to this page.
All figures by market (table): Use these figures
| Market | Median asking price | Typical range | 10th–90th percentile | Cars | Dealers | Median mileage | Median age |
|---|---|---|---|---|---|---|---|
| Germany | €12,900 | €6,500 – €20,000 | €3,400 – €27,000 | 3,938 | 1,738 | 111,000 km | 9.0 years |
| Netherlands | €15,900 | €9,400 – €23,700 | €5,500 – €32,000 | 2,217 | 1,177 | 121,000 km | 8.0 years |
| Italy | €19,900 | €13,000 – €26,900 | €7,500 – €32,500 | 2,046 | 1,204 | 83,000 km | 5.0 years |
| Belgium | €19,900 | €16,000 – €25,500 | €9,900 – €30,000 | 65 | 35 | 54,000 km | 4.0 years |
| Austria | €19,900 | €14,000 – €27,000 | €9,000 – €31,900 | 1,205 | 517 | 73,000 km | 4.0 years |
| Portugal | €20,000 | €14,000 – €27,000 | €8,900 – €34,000 | 405 | 319 | 120,000 km | 8.0 years |
| Spain | €20,900 | €15,000 – €27,400 | €11,600 – €36,400 | 197 | 127 | 89,000 km | 5.0 years |
| France | €24,000 | €19,900 – €29,000 | €17,000 – €33,600 | 229 | 83 | 45,000 km | 3.0 years |
| All eight, pooled | €16,900 | €9,500 – €24,500 | €5,000 – €30,900 | 10,302 | 5,200 | 100,000 km | 7.0 years |
Cite this page
EuroCarIndex, “Used Volkswagen Golf prices”, dealer asking prices, data as of 3 Nov 2026. https://eurocarindex.com/en/prices/volkswagen/golf/
Embed this chart
Paste this code into your page. The chart follows our daily data and links back to the full figures.
Get the embed code: Embed this chart
Press and research data on request
Journalists, researchers and public bodies can ask for a custom extract: more detail, a time series or a market segment. Tell us what you need and what it is for.