Used Audi A3 prices
In short
On 3 Nov 2026, country medians of dealer asking prices for a used Audi A3 ranged from €17,000 in Germany to €30,400 in Spain. The pooled sample covers 5,485 cars; medians are published for 8 countries. These medians reflect different mixes of registration years, mileage and fuel; see the like-for-like comparison below.
Median dealer asking price · All eight, pooled
€22,000
Typical range: €14,600 – €29,900
The middle half of the observed asking prices (25th to 75th percentile), not a confidence interval.
5,485 cars · 3,417 dealers Data as of 3 Nov 2026. How we calculate this
Estimate import coststarting from Germany
- Median mileage
- 90,000 km
- Median age
- 5.0 years
- Cut price in last 30 days
- 20%
- VAT-deductible
- Not published
Market summary
Comparing the same years, mileage and fuel, asking prices are lowest in Belgium, with an index of 78.7 against the country average. Based on 5,485 cars from 3,417 dealers, on sale in the 10 days to 3 Nov 2026.
Compare countries
Median asking price for this model in each market. These are whole-market medians: a market with newer or lower-mileage cars can look dearer.
| Country | Median asking price | Typical range | Cars · dealers | View market |
|---|---|---|---|---|
| Germany | €17,000 €9,400 – €25,600 | €9,400 – €25,600 | 1,225 · 781 | View market |
| Netherlands | €20,000 €13,300 – €27,800 | €13,300 – €27,800 | 1,326 · 825 | View market |
| Belgium | €20,700 €19,100 – €23,300 | €19,100 – €23,300 | 46 · 23 | View market |
| Portugal | €21,000 €15,900 – €28,900 | €15,900 – €28,900 | 371 · 279 | View market |
| Austria | €23,500 €16,100 – €30,000 | €16,100 – €30,000 | 503 · 300 | View market |
| Italy | €24,500 €17,600 – €32,900 | €17,600 – €32,900 | 1,639 · 1,024 | View market |
| France | €26,800 €22,900 – €32,500 | €22,900 – €32,500 | 183 · 86 | View market |
| Spain | €30,400 €19,000 – €39,600 | €19,000 – €39,600 | 192 · 99 | View market |
| All eight, pooled Selected market | €22,000 €14,600 – €29,900 | €14,600 – €29,900 | 5,485 · 3,417 |
Sorted by median, lowest first. These are gross asking prices. They include the VAT due in each country (19% in Germany, 21% in Spain and the Netherlands, 23% in Portugal; on margin-scheme cars only on the dealer’s margin) and, in Portugal, Spain and the Netherlands, registration tax that has already been paid. Compare the landed cost before you buy abroad.
Like-for-like index
The same model year, mileage band and fuel compared across countries, weighted by the eight-country mix. 100 is the eight-country average; differences are index points, not savings.
Based on 90 comparable groups (model year × mileage band × fuel).
Asking price by registration year
Cars of different ages on sale today, by the year they were first registered. This is not a price history.
Show the chart: Asking price by registration year
Lines and bands stop where a year has too few cars to publish.
View the data
| Year | Portugal | Spain | Netherlands | Germany | Italy | France | Belgium | Austria |
|---|---|---|---|---|---|---|---|---|
| 2026 | €38,400 8 cars | €39,900 14 cars | €42,800 26 cars | €36,200 38 cars | €38,400 47 cars | €35,800 13 cars | Not published | €32,500 51 cars |
| 2025 | €30,900 41 cars | €36,500 45 cars | €35,000 45 cars | €32,800 103 cars | €36,000 202 cars | €36,500 19 cars | Not published | €32,900 73 cars |
| 2024 | €28,800 38 cars | €29,400 14 cars | €33,400 56 cars | €29,200 62 cars | €31,900 171 cars | €33,000 30 cars | Not published | €28,000 29 cars |
| 2023 | €26,500 19 cars | €22,900 29 cars | €28,000 106 cars | €25,300 102 cars | €27,000 235 cars | €27,000 37 cars | Not published | €25,000 59 cars |
| 2022 | €22,900 28 cars | €46,000 25 cars | €24,200 172 cars | €23,000 117 cars | €23,900 277 cars | €24,000 21 cars | €19,900 10 cars | €23,200 71 cars |
| 2021 | €23,900 33 cars | €23,500 17 cars | €23,000 164 cars | €20,400 50 cars | €22,300 127 cars | €24,500 16 cars | €20,000 9 cars | €21,500 27 cars |
| 2020 | €21,700 14 cars | €22,800 7 cars | €21,500 120 cars | €19,800 55 cars | €21,800 89 cars | €22,200 14 cars | €19,500 7 cars | €20,200 22 cars |
| 2019 | €18,900 20 cars | €18,300 9 cars | €19,000 71 cars | €18,000 64 cars | €18,200 83 cars | €17,700 10 cars | Not published | €17,000 19 cars |
| 2018 | €17,000 23 cars | €18,900 12 cars | €15,900 69 cars | €16,800 78 cars | €16,500 76 cars | €19,300 10 cars | Not published | €15,700 16 cars |
| 2017 | €17,700 24 cars | €16,900 9 cars | €15,400 93 cars | €15,000 67 cars | €14,900 63 cars | €19,000 6 cars | Not published | €16,000 29 cars |
| 2016 | €16,500 27 cars | Not published | €15,000 67 cars | €13,000 53 cars | €13,500 67 cars | Not published | Not published | €15,000 24 cars |
| 2015 | €16,700 20 cars | Not published | €13,000 89 cars | €12,500 59 cars | €12,000 40 cars | Not published | Not published | €13,700 16 cars |
| 2014 | €14,800 24 cars | Not published | €13,000 53 cars | €10,700 57 cars | €10,500 35 cars | Not published | Not published | €11,700 22 cars |
| 2013 | €14,200 14 cars | Not published | €10,700 58 cars | €8,950 45 cars | €9,350 26 cars | Not published | Not published | €13,000 12 cars |
| 2012 | €11,800 6 cars | Not published | €6,750 27 cars | €7,850 48 cars | €7,700 20 cars | Not published | Not published | €10,000 5 cars |
| 2011 | €9,900 5 cars | Not published | €6,500 32 cars | €7,450 42 cars | €6,900 11 cars | Not published | Not published | Not published |
| 2010 | €8,900 8 cars | Not published | €5,950 20 cars | €6,000 33 cars | €5,950 8 cars | Not published | Not published | €6,000 7 cars |
| 2009 | Not published | Not published | €6,450 23 cars | €6,000 37 cars | €7,250 8 cars | Not published | Not published | €9,000 5 cars |
| 2008 | Not published | Not published | €5,000 19 cars | €4,700 24 cars | €5,300 15 cars | Not published | Not published | €6,200 7 cars |
| 2007 | €6,800 5 cars | Not published | Not published | €3,000 20 cars | €4,450 14 cars | Not published | Not published | Not published |
| 2006 | Not published | Not published | Not published | €2,400 22 cars | €2,400 7 cars | Not published | Not published | Not published |
| 2005 | Not published | Not published | €3,000 5 cars | €3,700 19 cars | €4,300 11 cars | Not published | Not published | Not published |
| 2004 | Not published | Not published | Not published | €1,900 8 cars | €1,950 5 cars | Not published | Not published | Not published |
| 2003 | Not published | Not published | Not published | €3,700 7 cars | Not published | Not published | Not published | Not published |
| 2002 | Not published | Not published | Not published | €3,850 5 cars | Not published | Not published | Not published | Not published |
| 2000 | Not published | Not published | Not published | €2,850 5 cars | Not published | Not published | Not published | Not published |
Asking price by mileage, 2022 cars
Cars first registered in 2022 across all markets, grouped by mileage. Same registration year, but fuel, equipment and market mix may also differ between the groups.
Show the chart: Asking price by mileage, 2022 cars
| Group | Median asking price | Typical range |
|---|---|---|
| under 25k km 29 cars | €29,900 | €24k–€48k |
| 25k–50k km 127 cars | €25,700 | €23.4k–€29.6k |
| 50k–100k km 362 cars | €24,100 | €22k–€28.5k |
| 100k–150k km 154 cars | €21,400 | €19.5k–€23.4k |
| over 150k km 33 cars | €18,000 | €16.3k–€20k |
Asking price by fuel, 2022 cars
Cars first registered in 2022 across all markets, grouped by fuel. Same registration year, but mileage, equipment and market mix may also differ between the groups.
Show the chart: Asking price by fuel, 2022 cars
| Group | Median asking price | Typical range |
|---|---|---|
| Petrol 279 cars | €25,000 | €21.4k–€38.9k |
| Diesel 245 cars | €22,800 | €20.8k–€25k |
| Plug-in hybrid 68 cars | €24,000 | €22.9k–€26.9k |
| Hybrid 51 cars | €22,900 | €20.7k–€25k |
| Natural gas (CNG) 5 cars | €25,500 | Range not published |
Price history
Weekly asking-price history for this model.
Show the figures: Price history
We have recorded weekly asking prices for Audi A3 across the eight countries since 3 Oct 2026. The chart appears after 8 weeks (4 so far).
Price outlook: what older cars suggest
Two readings of today's dealer asking prices for Audi A3 across the eight countries: how the price differs between registration years, and how the prices of cars still for sale moved in recent weeks. A guide, not a forecast for any one car.
Show the figures: Price outlook: what older cars suggest
Model-based; forward coverage unvalidated.
Age effect: older registration years of the same model
If today's pattern between registration years held, a 2022 Audi A3 listed at today's median of €23,800 would be listed at about €21,800 in 12 months (range €20,200–€23,600).
| Registration year (median today) | In 6 months | In 12 months | In 24 months | In 36 months |
|---|---|---|---|---|
| 2026€37,500 | −5%−12% to +4% | −9%−16% to −1% | −18%−25% to −10% | −27%−33% to −20% |
| 2025€34,900 | −5%−12% to +4% | −10%−17% to −2% | −20%−27% to −13% | −28%−34% to −22% |
| 2024€31,000 | −6%−13% to +2% | −11%−19% to −4% | −21%−27% to −14% | −27%−33% to −21% |
| 2023€26,500 | −6%−13% to +2% | −10%−18% to −3% | −18%−24% to −11% | −25%−31% to −18% |
| 2022€23,800 | −4%−12% to +4% | −8%−16% to ±0% | −16%−23% to −8% | −22%−29% to −16% |
| 2021€22,500 | −4%−12% to +4% | −8%−16% to ±0% | −15%−22% to −8% | −21%−28% to −15% |
Typical change over a year at about 5.3 years old: −8% (80% range −16% to ±0%). From 5,477 cars of 3,411 dealers aged 0 to 29 years; never extended past the oldest cars. The range (80%) is the uncertainty of this comparison between registration years, not a resale-price range for one car.
The market as a whole
The whole used-car market can move separately from the age effect. Centred on no change: since December 2016, at least 80% of the overlapping periods of Eurostat's HICP “second-hand motor cars” index for the EU (27 countries) stayed within:
- In 3 months: −1.3% to +1.3%
- In 6 months: −2.2% to +2.3%
- In 12 months: −4.7% to +4.9%
Read the age-effect and market ranges separately; do not add them. The country or EU index covers all used cars, not this model. Past moves are no guarantee.
Source: Eurostat, HICP – second-hand motor cars, EU (27 countries) (prc_hicp_minr), monthly to September 2026. The range is our calculation. Eurostat dataset
While a car is for sale
All models across the eight countries
- After one week, dealer asking prices for cars still for sale across the eight countries, across all models, had changed by −0.3% on average (indicative range −1.0% to +0.5%, set from how much models' changes varied across all eight countries in the latest week we could check); 10% of the cars were listed lower at the end of at least one observed week (69,260 cars from 4,989 dealers).
- After 2 weeks, dealer asking prices for cars still for sale across the eight countries, across all models, had changed by −0.5% on average (indicative range −1.6% to +0.6%, set from how much models' changes varied across all eight countries in the latest week we could check); 14% of the cars were listed lower at the end of at least one observed week (30,643 cars from 2,801 dealers).
This figure combines all models across the countries shown. In testing, separate model figures predicted the next week no better. The indicative range uses a shared width set from all eight countries. Coverage within each country and in later weeks is unverified. Cars sold or withdrawn leave the sample, and we never see sale prices.
Asking prices, not sale prices. Today's older cars are different cars (trim, mileage, sometimes another generation) and markets move: treat this as a guide. How the outlook works and how it tested
How prices spread
Dot: median. Bar: middle half of the cars (P25–P75). Thin line: P10–P90, shown from 30 cars.
Show the chart: How prices spread
Use these figures
Free to cite and to embed. Please link to this page.
All figures by market (table): Use these figures
| Market | Median asking price | Typical range | 10th–90th percentile | Cars | Dealers | Median mileage | Median age |
|---|---|---|---|---|---|---|---|
| Germany | €17,000 | €9,400 – €25,600 | €5,000 – €34,900 | 1,225 | 781 | 101,000 km | 8.0 years |
| Netherlands | €20,000 | €13,300 – €27,800 | €8,400 – €35,600 | 1,326 | 825 | 112,000 km | 6.0 years |
| Belgium | €20,700 | €19,100 – €23,300 | €15,500 – €28,500 | 46 | 23 | 79,000 km | 5.0 years |
| Portugal | €21,000 | €15,900 – €28,900 | €11,000 – €33,800 | 371 | 279 | 109,000 km | 7.0 years |
| Austria | €23,500 | €16,100 – €30,000 | €11,800 – €36,000 | 503 | 300 | 71,000 km | 4.0 years |
| Italy | €24,500 | €17,600 – €32,900 | €10,900 – €42,900 | 1,639 | 1,024 | 75,000 km | 4.0 years |
| France | €26,800 | €22,900 – €32,500 | €18,600 – €36,900 | 183 | 86 | 49,000 km | 3.0 years |
| Spain | €30,400 | €19,000 – €39,600 | €16,400 – €50,900 | 192 | 99 | 54,000 km | 3.0 years |
| All eight, pooled | €22,000 | €14,600 – €29,900 | €8,500 – €37,900 | 5,485 | 3,417 | 90,000 km | 5.0 years |
Cite this page
EuroCarIndex, “Used Audi A3 prices”, dealer asking prices, data as of 3 Nov 2026. https://eurocarindex.com/en/prices/audi/a3/
Embed this chart
Paste this code into your page. The chart follows our daily data and links back to the full figures.
Get the embed code: Embed this chart
Press and research data on request
Journalists, researchers and public bodies can ask for a custom extract: more detail, a time series or a market segment. Tell us what you need and what it is for.