Used Audi A4 prices
Median dealer asking price · All eight, pooled
€20,400
Typical range: €13,500 – €26,200
The middle half of the observed asking prices (25th to 75th percentile), not a confidence interval.
3,933 cars · 2,580 dealers Data as of 3 Nov 2026. How we calculate this
Estimate import coststarting from Germany
- Median mileage
- 125,000 km
- Median age
- 6.0 years
- Cut price in last 30 days
- 23%
- VAT-deductible
- Not published
In short
On 3 Nov 2026, country medians of dealer asking prices for a used Audi A4 ranged from €17,900 in Germany to €25,400 in France. The pooled sample covers 3,933 cars; medians are published for 8 countries. These medians reflect different mixes of registration years, mileage and fuel; see the like-for-like comparison below.
Market summary
Comparing the same years, mileage and fuel, asking prices are lowest in Germany, with an index of 90.5 against the country average. Based on 3,933 cars from 2,580 dealers, on sale in the 10 days to 3 Nov 2026.
What the data shows
- In 2023 cars, each extra 10,000 km is associated with asking prices about 3.1% lower (€800 at the median), across the mileage bands listed.
- From one registration year to the one before, median asking prices differ by a median 7.3%; for example, 2025 cars ask €35,000 and 2022 cars €24,000.
- In 2023, the median asking price of hybrid versions is 8.2% lower than that of petrol versions (€24,700 vs €26,900).
- The middle half of Audi A4 asking prices across the eight countries lies between €13,500 and €26,200.
| Year | Median asking price | Median mileage | Cars | Difference from the row above |
|---|---|---|---|---|
| 2025 | €35,000 | 22,000 km | 19 | – |
| 2024 | €32,400 | 50,000 km | 222 | −7.4% |
| 2023 | €25,900 | 84,000 km | 610 | −20.1% |
| 2022 | €24,000 | 97,000 km | 515 | −7.3% |
| 2021 | €23,800 | 106,000 km | 342 | −0.8% |
| 2020 | €23,800 | 113,000 km | 306 | −0% |
Compare countries
Median asking price for this model in each market. These are whole-market medians: a market with newer or lower-mileage cars can look dearer.
| Country | Median asking price | Typical range | Cars · dealers | View market |
|---|---|---|---|---|
| Germany | €17,900 €9,600 – €23,000 | €9,600 – €23,000 | 1,223 · 764 | View market: Germany |
| Netherlands | €18,500 €10,000 – €27,000 | €10,000 – €27,000 | 649 · 477 | View market: Netherlands |
| Portugal | €19,000 €12,900 – €23,800 | €12,900 – €23,800 | 163 · 142 | View market: Portugal |
| Italy | €21,000 €14,500 – €26,900 | €14,500 – €26,900 | 973 · 701 | View market: Italy |
| Spain | €23,200 €20,900 – €35,000 | €20,900 – €35,000 | 89 · 68 | View market: Spain |
| Austria | €23,900 €19,900 – €29,000 | €19,900 – €29,000 | 752 · 373 | View market: Austria |
| Belgium | €25,000 €20,600 – €31,000 | €20,600 – €31,000 | 23 · 17 | |
| France | €25,400 €21,500 – €29,900 | €21,500 – €29,900 | 61 · 38 | View market: France |
| All eight, pooled Selected market | €20,400 €13,500 – €26,200 | €13,500 – €26,200 | 3,933 · 2,580 |
Sorted by median, lowest first. These are gross asking prices. They include the VAT due in each country (19% in Germany, 21% in Spain and the Netherlands, 23% in Portugal; on margin-scheme cars only on the dealer’s margin) and, in Portugal, Spain and the Netherlands, registration tax that has already been paid. Compare the landed cost before you buy abroad.
Like-for-like index
The same model year, mileage band and fuel compared across countries, weighted by the eight-country mix. 100 is the eight-country average; differences are index points, not savings.
Based on 67 comparable groups (model year × mileage band × fuel).
Asking price by registration year
Cars of different ages on sale today, by the year they were first registered. This is not a price history.
Show the chart: Asking price by registration year
Lines and bands stop where a year has too few cars to publish.
View the data
| Year | Portugal | Spain | Netherlands | Germany | Italy | France | Austria |
|---|---|---|---|---|---|---|---|
| 2026 | Not published | Not published | Not published | Not published | Not published | €26,000 5 cars | Not published |
| 2025 | Not published | Not published | Not published | Not published | €35,000 7 cars | Not published | €35,000 9 cars |
| 2024 | Not published | Not published | €34,400 20 cars | €27,800 50 cars | €33,800 97 cars | Not published | €31,200 44 cars |
| 2023 | €33,100 6 cars | €23,000 16 cars | €29,900 40 cars | €23,900 236 cars | €26,600 105 cars | €26,000 9 cars | €26,500 194 cars |
| 2022 | €25,500 14 cars | €25,400 14 cars | €27,900 40 cars | €22,200 130 cars | €23,300 146 cars | €29,000 12 cars | €25,000 151 cars |
| 2021 | €24,100 14 cars | €22,700 6 cars | €28,000 42 cars | €21,200 70 cars | €23,000 114 cars | €26,000 8 cars | €24,000 86 cars |
| 2020 | €24,400 12 cars | €24,500 9 cars | €24,000 57 cars | €21,000 72 cars | €22,800 93 cars | €24,400 5 cars | €24,900 57 cars |
| 2019 | €22,900 13 cars | €23,100 8 cars | €21,400 55 cars | €18,000 91 cars | €18,900 76 cars | Not published | €21,200 40 cars |
| 2018 | €19,900 18 cars | €54,900 12 cars | €20,800 60 cars | €16,900 68 cars | €17,000 59 cars | Not published | €18,500 27 cars |
| 2017 | €18,200 13 cars | €19,900 7 cars | €17,000 58 cars | €15,700 60 cars | €14,900 46 cars | Not published | €18,000 41 cars |
| 2016 | €17,400 14 cars | Not published | €15,000 48 cars | €15,200 52 cars | €14,200 41 cars | Not published | €17,000 27 cars |
| 2015 | €17,000 5 cars | Not published | €12,800 21 cars | €12,500 47 cars | €11,500 27 cars | Not published | €12,500 8 cars |
| 2014 | €15,300 5 cars | Not published | €9,950 15 cars | €11,000 41 cars | €8,950 20 cars | Not published | €12,900 15 cars |
| 2013 | €12,200 6 cars | Not published | €8,950 26 cars | €8,500 24 cars | €9,850 14 cars | Not published | €11,000 7 cars |
| 2012 | Not published | Not published | €10,800 27 cars | €7,700 30 cars | €8,400 16 cars | Not published | €12,000 9 cars |
| 2011 | Not published | Not published | €6,950 17 cars | €8,000 25 cars | €6,950 22 cars | Not published | Not published |
| 2010 | €10,800 6 cars | Not published | €6,650 17 cars | €7,400 18 cars | €7,000 13 cars | Not published | Not published |
| 2009 | €13,000 9 cars | Not published | €7,450 19 cars | €6,000 43 cars | €5,900 15 cars | Not published | €8,000 7 cars |
| 2008 | Not published | Not published | €4,650 17 cars | €4,800 33 cars | €5,600 11 cars | Not published | €7,000 7 cars |
| 2007 | €8,000 5 cars | Not published | €6,450 9 cars | €4,500 19 cars | €5,500 10 cars | Not published | Not published |
| 2006 | Not published | Not published | €7,000 21 cars | €4,900 32 cars | €6,700 11 cars | Not published | Not published |
| 2005 | Not published | Not published | €3,600 12 cars | €5,000 29 cars | €3,150 12 cars | Not published | €1,300 5 cars |
| 2004 | Not published | Not published | €2,850 10 cars | €3,250 14 cars | €10,000 9 cars | Not published | Not published |
| 2003 | Not published | Not published | €4,200 6 cars | €3,000 14 cars | €3,000 5 cars | Not published | Not published |
| 2002 | Not published | Not published | €2,900 9 cars | €2,750 11 cars | Not published | Not published | Not published |
| 2001 | Not published | Not published | Not published | €1,900 6 cars | Not published | Not published | Not published |
Asking price by mileage, 2023 cars
Cars first registered in 2023 across all markets, grouped by mileage. Same registration year, but fuel, equipment and market mix may also differ between the groups.
Show the chart: Asking price by mileage, 2023 cars
| Group | Median asking price | Typical range |
|---|---|---|
| under 25k km 12 cars | €34,400 | €29.8k–€38.5k |
| 25k–50k km 99 cars | €29,900 | €25.8k–€33k |
| 50k–100k km 252 cars | €26,500 | €24k–€30.2k |
| 100k–150k km 194 cars | €23,900 | €20.1k–€27k |
| over 150k km 46 cars | €18,900 | €17.3k–€20.8k |
Asking price by fuel, 2023 cars
Cars first registered in 2023 across all markets, grouped by fuel. Same registration year, but mileage, equipment and market mix may also differ between the groups.
Show the chart: Asking price by fuel, 2023 cars
| Group | Median asking price | Typical range |
|---|---|---|
| Diesel 320 cars | €24,900 | €21.8k–€28.9k |
| Petrol 133 cars | €26,900 | €23.6k–€31k |
| Hybrid (diesel) 84 cars | €26,000 | €23k–€28.9k |
| Hybrid 26 cars | €24,700 | €22.8k–€29.6k |
Price history
Weekly asking-price history for this model.
Show the figures: Price history
We have recorded weekly asking prices for Audi A4 across the eight countries since 3 Oct 2026. The chart appears after 8 weeks (4 so far).
Price outlook: what older cars suggest
Two readings of today's dealer asking prices for Audi A4 across the eight countries: how the price differs between registration years, and how the prices of cars still for sale moved in recent weeks. A guide, not a forecast for any one car.
Show the figures: Price outlook: what older cars suggest
Model-based; forward coverage unvalidated.
Age effect: older registration years of the same model
If today's pattern between registration years held, a 2023 Audi A4 listed at today's median of €25,900 would be listed at about €23,400 in 12 months (range €22,100–€24,700).
| Registration year (median today) | In 6 months | In 12 months | In 24 months | In 36 months |
|---|---|---|---|---|
| 2026€26,000 | +1%−8% to +11% | –Not enough older cars to show | –Not enough older cars to show | –Not enough older cars to show |
| 2025€35,000 | +1%−8% to +11% | −3%−13% to +8% | −16%−25% to −7% | −24%−32% to −16% |
| 2024€32,400 | −7%−12% to −1% | −13%−19% to −8% | −22%−27% to −17% | −24%−29% to −19% |
| 2023€25,900 | −7%−12% to −1% | −10%−15% to −4% | −12%−17% to −7% | −14%−19% to −9% |
| 2022€24,000 | −1%−7% to +5% | −3%−8% to +3% | −5%−11% to +1% | −11%−16% to −5% |
| 2021€23,800 | −1%−7% to +5% | −3%−8% to +3% | −9%−14% to −3% | −21%−25% to −16% |
Typical change over a year at about 6.3 years old: −6% (80% range −11% to −1%). From 3,921 cars of 2,571 dealers aged 0 to 26 years; never extended past the oldest cars. The range (80%) is the uncertainty of this comparison between registration years, not a resale-price range for one car.
The market as a whole
The whole used-car market can move separately from the age effect. Centred on no change: since December 2016, at least 80% of the overlapping periods of Eurostat's HICP “second-hand motor cars” index for the EU (27 countries) stayed within:
- In 3 months: −1.3% to +1.3%
- In 6 months: −2.2% to +2.3%
- In 12 months: −4.7% to +4.9%
Read the age-effect and market ranges separately; do not add them. The country or EU index covers all used cars, not this model. Past moves are no guarantee.
Source: Eurostat, HICP – second-hand motor cars, EU (27 countries) (prc_hicp_minr), monthly to September 2026. The range is our calculation. Eurostat dataset
While a car is for sale
All models across the eight countries
- After one week, dealer asking prices for cars still for sale across the eight countries, across all models, had changed by −0.3% on average (indicative range −1.0% to +0.5%, set from how much models' changes varied across all eight countries in the latest week we could check); 10% of the cars were listed lower at the end of at least one observed week (69,260 cars from 4,989 dealers).
- After 2 weeks, dealer asking prices for cars still for sale across the eight countries, across all models, had changed by −0.5% on average (indicative range −1.6% to +0.6%, set from how much models' changes varied across all eight countries in the latest week we could check); 14% of the cars were listed lower at the end of at least one observed week (30,643 cars from 2,801 dealers).
This figure combines all models across the countries shown. In testing, separate model figures predicted the next week no better. The indicative range uses a shared width set from all eight countries. Coverage within each country and in later weeks is unverified. Cars sold or withdrawn leave the sample, and we never see sale prices.
Asking prices, not sale prices. Today's older cars are different cars (trim, mileage, sometimes another generation) and markets move: treat this as a guide. How the outlook works and how it tested
How prices spread
Dot: median. Bar: middle half of the cars (P25–P75). Thin line: P10–P90, shown from 30 cars.
Show the chart: How prices spread
Use these figures
Free to cite and to embed. Please link to this page.
All figures by market (table): Use these figures
| Market | Median asking price | Typical range | 10th–90th percentile | Cars | Dealers | Median mileage | Median age |
|---|---|---|---|---|---|---|---|
| Germany | €17,900 | €9,600 – €23,000 | €4,900 – €28,600 | 1,223 | 764 | 130,000 km | 7.0 years |
| Netherlands | €18,500 | €10,000 – €27,000 | €5,550 – €35,000 | 649 | 477 | 149,000 km | 9.0 years |
| Portugal | €19,000 | €12,900 – €23,800 | €8,400 – €28,700 | 163 | 142 | 174,000 km | 9.0 years |
| Italy | €21,000 | €14,500 – €26,900 | €7,500 – €36,700 | 973 | 701 | 119,000 km | 6.0 years |
| Spain | €23,200 | €20,900 – €35,000 | €14,400 – €62,100 | 89 | 68 | 92,000 km | 6.0 years |
| Austria | €23,900 | €19,900 – €29,000 | €14,000 – €34,200 | 752 | 373 | 113,000 km | 4.0 years |
| Belgium | €25,000 | €20,600 – €31,000 | – | 23 | 17 | 89,000 km | 4.0 years |
| France | €25,400 | €21,500 – €29,900 | €10,500 – €34,800 | 61 | 38 | 96,000 km | 5.0 years |
| All eight, pooled | €20,400 | €13,500 – €26,200 | €6,800 – €33,900 | 3,933 | 2,580 | 125,000 km | 6.0 years |
Cite this page
EuroCarIndex, “Used Audi A4 prices”, dealer asking prices, data as of 3 Nov 2026. https://eurocarindex.com/en/prices/audi/a4/
Embed this chart
Paste this code into your page. The chart follows our daily data and links back to the full figures.
Get the embed code: Embed this chart
Press and research data on request
Journalists, researchers and public bodies can ask for a custom extract: more detail, a time series or a market segment. Tell us what you need and what it is for.