20 models
Used Volvo prices
Median dealer asking prices for Volvo models in eight EU countries.
Volvo has 20 models with published prices. The most listed is the Volvo XC60 (3,161 cars); the lowest median asking price is the Volvo S40, at €2,950.
Market
Most-listed Volvo models
-
XC60 Median, all markets €37,000 3,161 cars
Photo: Vauxford, CC BY-SA 4.0, edited -
XC40 Median, all markets €28,000 2,540 cars
Photo: Alexander Migl, CC BY-SA 4.0, edited -
V60 Median, all markets €25,900 1,584 cars
Photo: Vauxford, CC BY-SA 4.0, edited -
XC90 Median, all markets €48,900 1,407 cars
Photo: © M 93, CC BY-SA 3.0 de, edited
Medians shown: All eight, pooled · most cars first
| Model | Median asking price | Typical range | Cars | Compare countries |
|---|---|---|---|---|
| XC60 | €37,000 €28,400 – €48,800 | €28,400 – €48,800 | 3,161 | Compare countries |
| XC40 | €28,000 €23,900 – €33,900 | €23,900 – €33,900 | 2,540 | Compare countries |
| V60 | €25,900 €16,700 – €34,900 | €16,700 – €34,900 | 1,584 | Compare countries |
| XC90 | €48,900 €34,900 – €65,900 | €34,900 – €65,900 | 1,407 | Compare countries |
| V40 | €12,000 €8,750 – €15,000 | €8,750 – €15,000 | 612 | Compare countries |
| V90 | €29,000 €22,900 – €38,900 | €22,900 – €38,900 | 424 | Compare countries |
| V70 | €6,750 €3,950 – €9,850 | €3,950 – €9,850 | 308 | Compare countries |
| EX30 | €37,300 €33,400 – €40,900 | €33,400 – €40,900 | 293 | Compare countries |
| S60 | €16,900 €6,000 – €28,300 | €6,000 – €28,300 | 224 | Compare countries |
| C40 / EC40 | €34,800 €31,900 – €40,000 | €31,900 – €40,000 | 150 | Compare countries |
| V50 | €3,500 €2,500 – €5,800 | €2,500 – €5,800 | 132 | Compare countries |
| EX40 | €48,900 €45,400 – €52,600 | €45,400 – €52,600 | 129 | Compare countries |
| C70 | €8,600 €6,350 – €11,800 | €6,350 – €11,800 | 112 | Compare countries |
| XC70 | €10,800 €6,000 – €15,000 | €6,000 – €15,000 | 84 | Compare countries |
| C30 | €4,700 €3,000 – €6,950 | €3,000 – €6,950 | 78 | Compare countries |
| EX90 | €78,400 €72,900 – €83,900 | €72,900 – €83,900 | 77 | Compare countries |
| S90 | €25,500 €21,800 – €32,900 | €21,800 – €32,900 | 77 | Compare countries |
| ES90 | €66,900 €62,000 – €73,000 | €62,000 – €73,000 | 73 | Compare countries |
| S80 | €6,600 €3,950 – €9,900 | €3,950 – €9,900 | 64 | Compare countries |
| S40 | €2,950 €1,750 – €4,500 | €1,750 – €4,500 | 30 | Compare countries |
No models match this search.
Gross dealer asking prices. Whole-market medians mix model years and mileages, so they do not say where a given car is cheaper: open a model to compare like with like.