35 models
Used BMW prices
Median dealer asking prices for BMW models in eight EU countries.
BMW has 35 models with published prices. The most listed is the BMW 3 Series (5,660 cars); the lowest median asking price is the BMW 2 Series Gran Tourer, at €14,800.
Market
Most-listed BMW models
-
3 Series Median, all markets €22,900 5,660 cars
Photo: Alexander Migl, CC BY-SA 4.0, edited -
1 Series Median, all markets €18,700 4,736 cars
Photo: M 93, CC BY-SA 3.0 de, edited -
5 Series Median, all markets €26,900 3,854 cars
Photo: Vauxford, CC BY-SA 4.0, edited -
X1 Median, all markets €24,600 3,776 cars
Photo: ThomasGigold, CC BY-SA 4.0, edited
Medians shown: All eight, pooled · most cars first
| Model | Median asking price | Typical range | Cars | Compare countries |
|---|---|---|---|---|
| 3 Series | €22,900 €12,000 – €32,900 | €12,000 – €32,900 | 5,660 | Compare countries |
| 1 Series | €18,700 €11,500 – €26,300 | €11,500 – €26,300 | 4,736 | Compare countries |
| 5 Series | €26,900 €16,000 – €38,000 | €16,000 – €38,000 | 3,854 | Compare countries |
| X1 | €24,600 €17,400 – €38,000 | €17,400 – €38,000 | 3,776 | Compare countries |
| X3 | €34,000 €23,900 – €47,900 | €23,900 – €47,900 | 3,007 | Compare countries |
| X5 | €49,900 €30,000 – €68,000 | €30,000 – €68,000 | 2,044 | Compare countries |
| 4 Series | €33,000 €22,000 – €44,600 | €22,000 – €44,600 | 1,670 | Compare countries |
| 2 Series Active Tourer | €17,000 €12,900 – €26,300 | €12,900 – €26,300 | 1,454 | Compare countries |
| 2 Series | €25,800 €19,000 – €34,500 | €19,000 – €34,500 | 1,368 | Compare countries |
| X2 | €25,900 €21,000 – €40,400 | €21,000 – €40,400 | 1,214 | Compare countries |
| X4 | €36,800 €27,500 – €45,000 | €27,500 – €45,000 | 850 | Compare countries |
| X6 | €54,900 €30,000 – €74,900 | €30,000 – €74,900 | 696 | Compare countries |
| Z4 | €25,000 €16,900 – €43,000 | €16,900 – €43,000 | 529 | Compare countries |
| 7 Series | €35,900 €20,000 – €54,600 | €20,000 – €54,600 | 488 | Compare countries |
| 2 Series Gran Tourer | €14,800 €11,300 – €17,400 | €11,300 – €17,400 | 373 | Compare countries |
| i4 | €47,400 €39,800 – €57,000 | €39,800 – €57,000 | 351 | Compare countries |
| M4 | €71,900 €55,000 – €88,900 | €55,000 – €88,900 | 341 | Compare countries |
| M3 | €83,000 €65,000 – €96,200 | €65,000 – €96,200 | 327 | Compare countries |
| 6 Series | €23,900 €17,500 – €29,800 | €17,500 – €29,800 | 319 | Compare countries |
| iX1 | €39,900 €36,000 – €45,800 | €36,000 – €45,800 | 261 | Compare countries |
| iX3 | €39,900 €34,500 – €66,200 | €34,500 – €66,200 | 243 | Compare countries |
| M2 | €62,500 €53,300 – €70,500 | €53,300 – €70,500 | 230 | Compare countries |
| Z3 | €15,000 €11,000 – €20,000 | €11,000 – €20,000 | 218 | Compare countries |
| M5 | €110,200 €69,900 – €128,000 | €69,900 – €128,000 | 206 | Compare countries |
| 8 Series | €59,900 €50,500 – €70,000 | €50,500 – €70,000 | 203 | Compare countries |
| X7 | €80,000 €62,900 – €103,000 | €62,900 – €103,000 | 203 | Compare countries |
| iX | €55,500 €45,000 – €74,800 | €45,000 – €74,800 | 191 | Compare countries |
| i5 | €60,900 €56,400 – €68,000 | €56,400 – €68,000 | 144 | Compare countries |
| i3 | €19,400 €17,000 – €22,900 | €17,000 – €22,900 | 142 | Compare countries |
| iX2 | €45,800 €42,700 – €49,900 | €42,700 – €49,900 | 108 | Compare countries |
| XM | €113,000 €100,000 – €129,900 | €100,000 – €129,900 | 105 | Compare countries |
| i8 | €69,400 €59,000 – €86,900 | €59,000 – €86,900 | 48 | Compare countries |
| M8 | €90,000 €82,200 – €116,200 | €82,200 – €116,200 | 48 | Compare countries |
| i7 | €94,800 €76,200 – €125,400 | €76,200 – €125,400 | 47 | Compare countries |
| M6 | €42,400 €39,900 – €49,200 | €39,900 – €49,200 | 40 | Compare countries |
No models match this search.
Gross dealer asking prices. Whole-market medians mix model years and mileages, so they do not say where a given car is cheaper: open a model to compare like with like.