Cars by budget

Used hatchbacks in Austria, by budget

69 models of this body type with a published median asking price in Austria, grouped by that median. Each model also has cars listed above and below it: open a model for years and mileage.

Data as of 3 Nov 2026.

Under €10,000 · 14 models

Model Median asking price Typical range Cars
Peugeot 206 16.5 years · 140,000 km €1,300 – 8
Fiat Bravo 16.0 years · 208,000 km €1,800 – 9
Subaru Impreza 15.0 years · 178,000 km €2,300 – 7
Chevrolet Aveo 15.0 years · 100,000 km €2,400 – 5
Peugeot 207 17.0 years · 132,000 km €2,950€2,150 – €4,600 €2,150 – €4,600 24
Chevrolet Cruze 14.5 years · 162,000 km €3,450 – 8
Peugeot 307 19.0 years · 155,000 km €4,000 – 5
Fiat Punto 15.0 years · 116,000 km €4,000€2,600 – €5,950 €2,600 – €5,950 22
Citroën DS3 13.0 years · 126,000 km €6,300 – 8
Nissan Note 10.0 years · 91,000 km €6,800 – 5
Citroën C4 Cactus 9.0 years · 115,000 km €8,000€7,350 – €8,550 €7,350 – €8,550 20
Ford Fiesta 8.0 years · 85,000 km €9,000€5,900 – €11,500 €5,900 – €11,500 105
Kia Rio 6.5 years · 71,000 km €9,200€6,450 – €13,300 €6,450 – €13,300 26
Škoda Rapid 9.0 years · 112,000 km €9,700€7,800 – €12,000 €7,800 – €12,000 28

€10,000 to €15,000 · 13 models

Model Median asking price Typical range Cars
Toyota Auris 11.0 years · 121,000 km €10,700€6,700 – €12,000 €6,700 – €12,000 34
Volvo V40 9.5 years · 119,000 km €12,000€10,200 – €13,500 €10,200 – €13,500 14
Nissan Micra 4.0 years · 36,000 km €12,000€9,200 – €30,500 €9,200 – €30,500 53
Renault Clio 5.0 years · 51,000 km €12,500€8,900 – €18,400 €8,900 – €18,400 214
Alfa Romeo Giulietta 9.0 years · 95,000 km €12,600€10,500 – €14,200 €10,500 – €14,200 23
Fiat Tipo 6.0 years · 75,000 km €13,000€10,200 – €16,000 €10,200 – €16,000 95
Dacia Sandero 4.0 years · 46,000 km €13,000€9,000 – €16,600 €9,000 – €16,600 138
Škoda Fabia 4.0 years · 60,000 km €13,400€9,550 – €19,000 €9,550 – €19,000 270
Renault Zoe 6.0 years · 67,000 km €13,900€10,800 – €15,700 €10,800 – €15,700 22
Volkswagen Polo 5.0 years · 63,000 km €14,000€9,000 – €18,900 €9,000 – €18,900 345
Hyundai i20 4.0 years · 41,000 km €14,000€10,100 – €16,900 €10,100 – €16,900 87
SEAT Ibiza 3.0 years · 40,000 km €14,000€10,500 – €18,800 €10,500 – €18,800 297
Renault Mégane 5.0 years · 80,000 km €14,900€9,950 – €20,700 €9,950 – €20,700 122

€15,000 to €20,000 · 20 models

Model Median asking price Typical range Cars
Volkswagen Beetle 12.0 years · 102,000 km €15,000€9,900 – €20,000 €9,900 – €20,000 32
Ford Focus 4.0 years · 87,000 km €15,000€11,500 – €20,000 €11,500 – €20,000 426
Hyundai i30 5.0 years · 61,000 km €15,000€10,900 – €20,900 €10,900 – €20,900 131
Suzuki Swift 3.0 years · 40,000 km €15,500€11,000 – €18,500 €11,000 – €18,500 108
Mitsubishi Colt 2.0 years · 23,000 km €15,500€6,400 – €18,500 €6,400 – €18,500 32
Kia Ceed 4.0 years · 66,000 km €16,000€12,700 – €19,000 €12,700 – €19,000 158
Honda Civic 7.0 years · 93,000 km €16,400€13,000 – €29,000 €13,000 – €29,000 29
Opel Corsa 3.0 years · 30,000 km €16,500€11,900 – €18,900 €11,900 – €18,900 272
Opel Astra 4.0 years · 54,000 km €16,500€9,950 – €24,000 €9,950 – €24,000 336
Citroën C3 1.0 years · 13,000 km €16,500€11,000 – €20,500 €11,000 – €20,500 201
Hyundai Ioniq 6.0 years · 57,000 km €17,500€16,100 – €39,200 €16,100 – €39,200 32
SEAT Leon 4.0 years · 83,000 km €17,500€13,500 – €22,000 €13,500 – €22,000 355
Mazda Mazda2 3.0 years · 31,000 km €17,500€10,000 – €21,100 €10,000 – €21,100 91
MG MG3 1.0 years · 4,000 km €17,500€16,100 – €21,200 €16,100 – €21,200 27
Peugeot 208 2.0 years · 25,000 km €18,000€13,000 – €20,800 €13,000 – €20,800 234
Honda Jazz 4.0 years · 29,000 km €18,800€12,200 – €24,200 €12,200 – €24,200 24
BMW i3 6.0 years · 53,000 km €18,900€16,900 – €21,000 €16,900 – €21,000 29
Citroën C4 2.0 years · 37,000 km €18,900€15,900 – €20,000 €15,900 – €20,000 166
Toyota Yaris 3.0 years · 33,000 km €19,400€14,100 – €23,900 €14,100 – €23,900 110
Volkswagen Golf 4.0 years · 73,000 km €19,900€14,000 – €27,000 €14,000 – €27,000 1,205

€20,000 to €30,000 · 18 models

Model Median asking price Typical range Cars
Peugeot 308 3.0 years · 38,000 km €20,000€12,000 – €26,500 €12,000 – €26,500 321
Škoda Octavia 3.0 years · 99,000 km €20,500€16,600 – €28,500 €16,600 – €28,500 1,006
Mazda Mazda3 4.0 years · 37,000 km €21,000€14,900 – €27,000 €14,900 – €27,000 111
Škoda Scala 1.0 years · 16,000 km €21,200€17,900 – €24,900 €17,900 – €24,900 143
Toyota Corolla 4.0 years · 50,000 km €23,000€18,400 – €28,200 €18,400 – €28,200 64
Audi A3 4.0 years · 71,000 km €23,500€16,100 – €30,000 €16,100 – €30,000 503
Audi A1 1.0 years · 11,000 km €24,000€18,000 – €26,500 €18,000 – €26,500 199
MINI Hatch (3/5-door) 4.0 years · 29,000 km €24,000€14,000 – €30,000 €14,000 – €30,000 149
Nissan Leaf 3.0 years · 15,000 km €24,400€14,900 – €30,000 €14,900 – €30,000 30
Mercedes-Benz A-Class 5.0 years · 66,000 km €24,600€18,500 – €30,800 €18,500 – €30,800 396
MG MG4 1.0 years · 10,000 km €25,100€22,700 – €28,800 €22,700 – €28,800 10
DS DS 4 / N°4 2.0 years · 25,000 km €26,300€23,000 – €34,200 €23,000 – €34,200 16
BMW 1 Series 3.0 years · 44,000 km €26,800€18,000 – €34,700 €18,000 – €34,700 342
BYD Dolphin 0.0 years · 2,500 km €28,600€25,700 – €30,400 €25,700 – €30,400 14
Volkswagen ID.3 2.0 years · 22,000 km €28,900€24,000 – €36,400 €24,000 – €36,400 129
Toyota Prius 4.0 years · 36,000 km €28,900€18,600 – €37,900 €18,600 – €37,900 14
Cupra Born 3.0 years · 34,000 km €29,000€24,500 – €36,000 €24,500 – €36,000 58
Leapmotor B05 0.0 years · 3,000 km €29,000€28,500 – €30,000 €28,500 – €30,000 13

€30,000 to €50,000 · 4 models

Model Median asking price Typical range Cars
Cupra Leon 1.0 years · 8,000 km €31,000€28,000 – €36,700 €28,000 – €36,700 130
Renault Renault 5 0.0 years · 3,000 km €31,700€30,300 – €32,400 €30,300 – €32,400 10
Cupra Raval 0.0 years · 3,000 km €32,900€31,400 – €34,600 €31,400 – €34,600 12
Volkswagen ID. Polo 0.0 years · 3,000 km €33,800€33,000 – €35,400 €33,000 – €35,400 26

Median: half of that model's cars are listed below it. A model in a lower band can still have dearer cars, and the other way round. Body type is the model's usual body; some models also come in other bodies.