Cars by budget
Used hatchbacks in Italy, by budget
79 models of this body type with a published median asking price in Italy, grouped by that median. Each model also has cars listed above and below it: open a model for years and mileage.
Data as of 3 Nov 2026.
Under €10,000 · 32 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Peugeot 307 | €2,000€1,600 – €2,950 | €1,600 – €2,950 | 15 |
| Fiat Stilo | €2,000 | – | 9 |
| Audi A2 | €2,500 | – | 5 |
| Hyundai Getz | €2,900 | – | 5 |
| Fiat Bravo | €3,000€2,400 – €3,950 | €2,400 – €3,950 | 59 |
| Daihatsu Sirion | €3,100 | – | 6 |
| Peugeot 206 | €3,200€2,200 – €4,500 | €2,200 – €4,500 | 34 |
| Alfa Romeo 147 | €3,350€2,350 – €25,600 | €2,350 – €25,600 | 16 |
| Peugeot 207 | €3,500€2,800 – €5,000 | €2,800 – €5,000 | 63 |
| Chevrolet Aveo | €3,500€2,950 – €4,900 | €2,950 – €4,900 | 19 |
| Mitsubishi Colt | €3,700€3,050 – €13,000 | €3,050 – €13,000 | 14 |
| Lancia Delta | €3,950€3,000 – €4,900 | €3,000 – €4,900 | 54 |
| Nissan Note | €4,000€2,500 – €6,000 | €2,500 – €6,000 | 29 |
| Fiat Punto | €4,200€3,000 – €5,800 | €3,000 – €5,800 | 533 |
| Volvo C30 | €4,900 | – | 8 |
| Alfa Romeo MiTo | €5,250€3,900 – €6,900 | €3,900 – €6,900 | 210 |
| Chrysler PT Cruiser | €5,400€2,800 – €8,200 | €2,800 – €8,200 | 16 |
| Citroën DS3 | €5,500€4,800 – €6,000 | €4,800 – €6,000 | 26 |
| Chevrolet Cruze | €5,700€4,600 – €6,500 | €4,600 – €6,500 | 16 |
| Kia Rio | €7,950€6,700 – €10,700 | €6,700 – €10,700 | 79 |
| Suzuki Baleno | €8,000 | – | 5 |
| Citroën C4 Cactus | €8,400€7,400 – €9,900 | €7,400 – €9,900 | 61 |
| Toyota Auris | €8,600€6,000 – €11,600 | €6,000 – €11,600 | 30 |
| Nissan Micra | €8,850€5,700 – €10,900 | €5,700 – €10,900 | 206 |
| Ford Fiesta | €8,900€5,900 – €11,900 | €5,900 – €11,900 | 857 |
| Nissan Pulsar | €8,900 | – | 7 |
| Alfa Romeo Giulietta | €8,900€6,500 – €12,300 | €6,500 – €12,300 | 278 |
| Volvo V40 | €8,950€7,550 – €11,000 | €7,550 – €11,000 | 87 |
| Kia Ceed | €8,950€6,950 – €12,000 | €6,950 – €12,000 | 54 |
| Opel Astra | €9,800€6,450 – €14,800 | €6,450 – €14,800 | 375 |
| Lancia Ypsilon | €9,900€7,000 – €11,900 | €7,000 – €11,900 | 1,308 |
| Infiniti Q30 | €9,900€8,200 – €13,800 | €8,200 – €13,800 | 17 |
€10,000 to €15,000 · 26 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| DS DS 5 | €10,000 | – | 5 |
| Renault Mégane | €10,500€6,700 – €13,500 | €6,700 – €13,500 | 281 |
| Fiat Tipo | €10,500€8,800 – €12,900 | €8,800 – €12,900 | 659 |
| Citroën C3 | €10,500€8,000 – €12,900 | €8,000 – €12,900 | 1,748 |
| SEAT Ibiza | €11,200€7,500 – €15,500 | €7,500 – €15,500 | 225 |
| Opel Corsa | €11,500€8,300 – €13,900 | €8,300 – €13,900 | 1,038 |
| Renault Zoe | €11,800€9,450 – €14,600 | €9,450 – €14,600 | 36 |
| Abarth Punto | €12,000€11,100 – €13,000 | €11,100 – €13,000 | 18 |
| Volkswagen Beetle | €12,500€7,900 – €18,900 | €7,900 – €18,900 | 190 |
| Peugeot 208 | €12,500€8,800 – €14,900 | €8,800 – €14,900 | 1,405 |
| Renault Clio | €12,600€8,500 – €15,400 | €8,500 – €15,400 | 1,206 |
| Dacia Sandero | €12,900€8,400 – €15,300 | €8,400 – €15,300 | 521 |
| Volkswagen Polo | €13,000€8,500 – €17,500 | €8,500 – €17,500 | 1,153 |
| SEAT Leon | €13,800€9,900 – €17,000 | €9,900 – €17,000 | 213 |
| Škoda Fabia | €13,900€10,100 – €15,900 | €10,100 – €15,900 | 271 |
| Hyundai i20 | €13,900€9,500 – €19,900 | €9,500 – €19,900 | 211 |
| Peugeot 308 | €14,300€9,000 – €18,300 | €9,000 – €18,300 | 711 |
| Škoda Scala | €14,500€12,900 – €18,500 | €12,900 – €18,500 | 48 |
| MG MG3 | €14,500€13,900 – €16,300 | €13,900 – €16,300 | 153 |
| Lexus CT | €14,700 | – | 5 |
| Citroën C4 | €14,800€10,700 – €17,000 | €10,700 – €17,000 | 223 |
| Ford Focus | €14,900€10,900 – €18,000 | €10,900 – €18,000 | 991 |
| Toyota Yaris | €14,900€8,550 – €18,500 | €8,550 – €18,500 | 628 |
| Nissan Leaf | €14,900€14,400 – €17,200 | €14,400 – €17,200 | 16 |
| MINI Hatch (3/5-door) | €14,900€9,200 – €22,400 | €9,200 – €22,400 | 752 |
| Mazda Mazda2 | €14,900€9,500 – €17,800 | €9,500 – €17,800 | 54 |
€15,000 to €20,000 · 10 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| MG MG4 | €15,400 | – | 7 |
| Suzuki Swift | €15,700€10,600 – €18,900 | €10,600 – €18,900 | 230 |
| Škoda Octavia | €15,900€11,800 – €20,400 | €11,800 – €20,400 | 229 |
| Honda Jazz | €16,500€7,650 – €21,900 | €7,650 – €21,900 | 60 |
| Honda Civic | €17,400€11,100 – €37,000 | €11,100 – €37,000 | 44 |
| BMW i3 | €18,500€16,500 – €20,600 | €16,500 – €20,600 | 11 |
| Toyota Corolla | €18,500€17,000 – €20,900 | €17,000 – €20,900 | 93 |
| Mazda Mazda3 | €18,600€10,200 – €22,900 | €10,200 – €22,900 | 46 |
| Toyota Prius | €19,400€9,350 – €33,200 | €9,350 – €33,200 | 24 |
| Volkswagen Golf | €19,900€13,000 – €26,900 | €13,000 – €26,900 | 2,046 |
€20,000 to €30,000 · 11 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| DS DS 4 / N°4 | €20,200€17,700 – €22,900 | €17,700 – €22,900 | 124 |
| Audi A1 | €21,000€14,500 – €24,900 | €14,500 – €24,900 | 829 |
| BMW 1 Series | €22,400€15,900 – €29,700 | €15,900 – €29,700 | 1,171 |
| Mercedes-Benz A-Class | €22,500€13,900 – €29,900 | €13,900 – €29,900 | 1,302 |
| Cupra Born | €23,400€22,900 – €23,900 | €22,900 – €23,900 | 10 |
| Volkswagen ID.3 | €23,900€20,400 – €26,600 | €20,400 – €26,600 | 44 |
| Hyundai i30 | €24,300€10,900 – €31,600 | €10,900 – €31,600 | 97 |
| Audi A3 | €24,500€17,600 – €32,900 | €17,600 – €32,900 | 1,639 |
| Subaru Impreza | €25,000€15,100 – €32,000 | €15,100 – €32,000 | 62 |
| Cupra Leon | €25,100€23,000 – €26,900 | €23,000 – €26,900 | 130 |
| Renault Renault 5 | €28,100€26,100 – €29,900 | €26,100 – €29,900 | 23 |
Median: half of that model's cars are listed below it. A model in a lower band can still have dearer cars, and the other way round. Body type is the model's usual body; some models also come in other bodies.