Cars by budget
Used city cars in Italy, by budget
42 models of this body type with a published median asking price in Italy, grouped by that median. Each model also has cars listed above and below it: open a model for years and mileage.
Data as of 3 Nov 2026.
Under €10,000 · 27 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Hyundai Atos | €1,900 | – | 9 |
| Fiat Seicento | €2,000€1,800 – €2,900 | €1,800 – €2,900 | 28 |
| Daewoo Matiz | €2,200 | – | 6 |
| Citroën C2 | €2,600€1,900 – €3,900 | €1,900 – €3,900 | 18 |
| Chevrolet Matiz | €2,950€1,750 – €3,250 | €1,750 – €3,250 | 16 |
| Volkswagen Fox | €3,300 | – | 7 |
| Peugeot 1007 | €3,350 | – | 8 |
| Opel Agila | €3,700€2,500 – €4,700 | €2,500 – €4,700 | 27 |
| Suzuki Alto | €3,900 | – | 9 |
| Chevrolet Spark | €3,900€3,700 – €4,650 | €3,700 – €4,650 | 18 |
| Peugeot 107 | €4,500€3,550 – €5,250 | €3,550 – €5,250 | 51 |
| Suzuki Splash | €4,750€3,900 – €5,000 | €3,900 – €5,000 | 15 |
| Škoda Citigo | €5,900 | – | 9 |
| Ford Ka | €6,450€4,400 – €8,500 | €4,400 – €8,500 | 139 |
| SEAT Mii | €6,900€5,200 – €8,450 | €5,200 – €8,450 | 19 |
| Suzuki Celerio | €6,900 | – | 9 |
| Toyota iQ | €7,400€5,900 – €9,450 | €5,900 – €9,450 | 35 |
| Opel Adam | €7,500€6,100 – €8,450 | €6,100 – €8,450 | 83 |
| Citroën C1 | €7,900€4,900 – €8,900 | €4,900 – €8,900 | 164 |
| Peugeot 108 | €8,300€7,500 – €9,800 | €7,500 – €9,800 | 85 |
| Opel Karl | €8,500€7,900 – €9,300 | €7,900 – €9,300 | 53 |
| XEV Yoyo | €9,000€7,150 – €11,200 | €7,150 – €11,200 | 12 |
| Fiat Panda | €9,450€7,000 – €11,000 | €7,000 – €11,000 | 2,624 |
| Toyota Aygo | €9,500€5,700 – €13,400 | €5,700 – €13,400 | 257 |
| Mitsubishi Space Star | €9,500€8,450 – €10,500 | €8,450 – €10,500 | 35 |
| Volkswagen up! | €9,550€8,000 – €11,200 | €8,000 – €11,200 | 234 |
| Renault Twingo | €9,800€7,000 – €11,800 | €7,000 – €11,800 | 332 |
€10,000 to €15,000 · 10 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Fiat 500 | €10,000€7,500 – €12,500 | €7,500 – €12,500 | 1,938 |
| Hyundai i10 | €10,900€7,950 – €13,200 | €7,950 – €13,200 | 181 |
| smart fortwo | €10,900€6,900 – €13,500 | €6,900 – €13,500 | 746 |
| smart forfour | €10,900€9,150 – €13,000 | €9,150 – €13,000 | 303 |
| Kia Picanto | €11,400€7,900 – €14,900 | €7,900 – €14,900 | 177 |
| Peugeot 106 | €12,000 | – | 5 |
| Abarth 500 | €12,600€9,950 – €17,200 | €9,950 – €17,200 | 80 |
| Suzuki Ignis | €13,900€12,000 – €15,900 | €12,000 – €15,900 | 141 |
| Leapmotor T03 | €14,000 | – | 5 |
| EMC Wave | €14,400 | – | 8 |
€15,000 to €20,000 · 3 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Dacia Spring | €15,300€12,000 – €19,700 | €12,000 – €19,700 | 49 |
| Toyota Aygo X | €15,400€13,900 – €16,500 | €13,900 – €16,500 | 204 |
| Abarth 595 | €16,900€14,500 – €19,900 | €14,500 – €19,900 | 311 |
€20,000 to €30,000 · 2 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Hyundai Inster | €26,000 | – | 5 |
| Abarth 695 | €27,900€24,500 – €32,900 | €24,500 – €32,900 | 41 |
Median: half of that model's cars are listed below it. A model in a lower band can still have dearer cars, and the other way round. Body type is the model's usual body; some models also come in other bodies.