Cars by budget
Used city cars in Germany, by budget
43 models of this body type with a published median asking price in Germany, grouped by that median. Each model also has cars listed above and below it: open a model for years and mileage.
Data as of 3 Nov 2026.
Under €10,000 · 33 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| SEAT Arosa | €1,000 | – | 7 |
| Suzuki Wagon R+ | €1,850 | – | 7 |
| Volkswagen Fox | €2,000€1,500 – €3,000 | €1,500 – €3,000 | 43 |
| Volkswagen Lupo | €2,000€1,700 – €2,600 | €1,700 – €2,600 | 25 |
| Hyundai Atos | €2,000€1,850 – €2,850 | €1,850 – €2,850 | 14 |
| Citroën C2 | €2,050€1,800 – €2,900 | €1,800 – €2,900 | 24 |
| Daihatsu Cuore | €2,150€1,700 – €3,900 | €1,700 – €3,900 | 10 |
| Subaru Justy | €2,300€1,600 – €3,750 | €1,600 – €3,750 | 10 |
| Peugeot 107 | €2,450€1,950 – €3,300 | €1,950 – €3,300 | 36 |
| Chevrolet Matiz | €2,500€2,000 – €3,250 | €2,000 – €3,250 | 13 |
| Opel Agila | €2,900€2,000 – €3,550 | €2,000 – €3,550 | 36 |
| Peugeot 1007 | €3,000€2,800 – €3,500 | €2,800 – €3,500 | 13 |
| Nissan Pixo | €3,000€2,350 – €3,700 | €2,350 – €3,700 | 15 |
| Chevrolet Spark | €3,000€2,500 – €3,600 | €2,500 – €3,600 | 43 |
| Suzuki Alto | €3,500€2,500 – €4,550 | €2,500 – €4,550 | 24 |
| Ford Ka | €3,700€2,500 – €6,500 | €2,500 – €6,500 | 145 |
| Suzuki Splash | €3,800€2,200 – €4,200 | €2,200 – €4,200 | 12 |
| Toyota iQ | €4,500€3,500 – €6,000 | €3,500 – €6,000 | 23 |
| Citroën C1 | €5,000€3,500 – €7,000 | €3,500 – €7,000 | 101 |
| SEAT Mii | €5,750€4,450 – €7,150 | €4,450 – €7,150 | 94 |
| Fiat Panda | €5,800€2,900 – €9,000 | €2,900 – €9,000 | 160 |
| Škoda Citigo | €6,000€4,700 – €7,500 | €4,700 – €7,500 | 107 |
| Renault Twingo | €6,400€3,950 – €9,000 | €3,950 – €9,000 | 329 |
| Opel Karl | €6,900€5,500 – €8,400 | €5,500 – €8,400 | 49 |
| smart fortwo | €7,000€4,900 – €12,900 | €4,900 – €12,900 | 443 |
| Peugeot 108 | €7,150€5,350 – €8,700 | €5,350 – €8,700 | 46 |
| Mitsubishi Space Star | €7,450€5,450 – €10,000 | €5,450 – €10,000 | 199 |
| Opel Adam | €7,500€6,000 – €9,450 | €6,000 – €9,450 | 264 |
| Suzuki Celerio | €7,500€5,400 – €8,500 | €5,400 – €8,500 | 21 |
| Volkswagen up! | €8,000€6,000 – €10,600 | €6,000 – €10,600 | 401 |
| Kia Picanto | €8,000€4,200 – €12,600 | €4,200 – €12,600 | 190 |
| smart forfour | €8,400€6,000 – €11,400 | €6,000 – €11,400 | 135 |
| Hyundai i10 | €8,500€4,950 – €12,600 | €4,950 – €12,600 | 327 |
€10,000 to €15,000 · 5 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Fiat 500 | €11,400€7,500 – €17,000 | €7,500 – €17,000 | 684 |
| Toyota Aygo X | €11,400€6,000 – €14,900 | €6,000 – €14,900 | 314 |
| Dacia Spring | €11,900€9,400 – €13,700 | €9,400 – €13,700 | 63 |
| Suzuki Ignis | €12,900€10,100 – €14,900 | €10,100 – €14,900 | 70 |
| Toyota Aygo | €13,500€10,000 – €16,000 | €10,000 – €16,000 | 25 |
€15,000 to €20,000 · 3 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Abarth 500 | €15,000€13,800 – €17,900 | €13,800 – €17,900 | 39 |
| Abarth 595 | €16,000€13,800 – €19,000 | €13,800 – €19,000 | 61 |
| Leapmotor T03 | €17,600€16,900 – €18,600 | €16,900 – €18,600 | 10 |
€20,000 to €30,000 · 2 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Abarth 695 | €26,900€24,000 – €29,000 | €24,000 – €29,000 | 13 |
| Hyundai Inster | €28,000€25,500 – €29,700 | €25,500 – €29,700 | 11 |
Median: half of that model's cars are listed below it. A model in a lower band can still have dearer cars, and the other way round. Body type is the model's usual body; some models also come in other bodies.