Cars by budget
Used city cars in the Netherlands, by budget
41 models of this body type with a published median asking price in the Netherlands, grouped by that median. Each model also has cars listed above and below it: open a model for years and mileage.
Data as of 3 Nov 2026.
Under €10,000 · 34 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Volkswagen Lupo | €1,300€1,250 – €1,750 | €1,250 – €1,750 | 12 |
| SEAT Arosa | €1,500€1,300 – €1,700 | €1,300 – €1,700 | 10 |
| Volkswagen Fox | €1,750€1,150 – €2,200 | €1,150 – €2,200 | 34 |
| Hyundai Atos | €1,750€1,500 – €2,200 | €1,500 – €2,200 | 37 |
| Chevrolet Matiz | €1,850€1,300 – €2,200 | €1,300 – €2,200 | 30 |
| Citroën C2 | €1,950€1,350 – €2,500 | €1,350 – €2,500 | 26 |
| Suzuki Wagon R+ | €1,950€1,450 – €2,700 | €1,450 – €2,700 | 37 |
| Daihatsu Cuore | €1,950€1,450 – €2,450 | €1,450 – €2,450 | 52 |
| Peugeot 1007 | €2,250€1,900 – €2,700 | €1,900 – €2,700 | 27 |
| Nissan Pixo | €2,650€2,000 – €3,450 | €2,000 – €3,450 | 46 |
| Chevrolet Spark | €2,750€2,200 – €3,450 | €2,200 – €3,450 | 58 |
| Subaru Justy | €2,800 | – | 6 |
| Ford Ka | €3,000€2,450 – €3,950 | €2,450 – €3,950 | 317 |
| Suzuki Alto | €3,250€2,500 – €4,450 | €2,500 – €4,450 | 185 |
| Peugeot 107 | €3,450€2,500 – €4,250 | €2,500 – €4,250 | 301 |
| Opel Agila | €3,950€2,000 – €5,500 | €2,000 – €5,500 | 206 |
| Fiat Panda | €3,950€2,450 – €6,550 | €2,450 – €6,550 | 432 |
| Renault Twingo | €4,450€2,750 – €7,800 | €2,750 – €7,800 | 606 |
| Toyota iQ | €4,950€4,000 – €5,950 | €4,000 – €5,950 | 17 |
| Suzuki Splash | €5,000€3,700 – €6,500 | €3,700 – €6,500 | 107 |
| Citroën C1 | €5,750€3,450 – €7,950 | €3,450 – €7,950 | 670 |
| smart fortwo | €5,850€3,450 – €9,950 | €3,450 – €9,950 | 44 |
| Škoda Citigo | €6,500€5,450 – €7,950 | €5,450 – €7,950 | 120 |
| SEAT Mii | €7,000€5,900 – €8,250 | €5,900 – €8,250 | 156 |
| Suzuki Celerio | €7,100€5,900 – €8,500 | €5,900 – €8,500 | 90 |
| Opel Adam | €7,750€5,950 – €9,700 | €5,950 – €9,700 | 162 |
| smart forfour | €7,850€5,100 – €9,100 | €5,100 – €9,100 | 52 |
| Peugeot 108 | €7,950€6,450 – €9,800 | €6,450 – €9,800 | 600 |
| Opel Karl | €7,950€6,900 – €9,450 | €6,900 – €9,450 | 405 |
| Volkswagen up! | €8,000€6,000 – €10,400 | €6,000 – €10,400 | 700 |
| Mitsubishi Space Star | €8,450€6,300 – €11,900 | €6,300 – €11,900 | 269 |
| Hyundai i10 | €9,000€5,450 – €13,400 | €5,450 – €13,400 | 645 |
| Toyota Aygo | €9,250€5,950 – €12,900 | €5,950 – €12,900 | 840 |
| Fiat 500 | €9,500€6,450 – €14,000 | €6,450 – €14,000 | 1,607 |
€10,000 to €15,000 · 3 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Kia Picanto | €10,400€6,950 – €13,900 | €6,950 – €13,900 | 1,285 |
| Dacia Spring | €12,800€11,000 – €14,900 | €11,000 – €14,900 | 44 |
| Abarth 500 | €14,400€12,500 – €18,000 | €12,500 – €18,000 | 20 |
€15,000 to €20,000 · 2 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Suzuki Ignis | €17,400€13,900 – €20,900 | €13,900 – €20,900 | 395 |
| Toyota Aygo X | €18,400€16,900 – €20,900 | €16,900 – €20,900 | 580 |
€20,000 to €30,000 · 2 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Abarth 595 | €21,000€17,500 – €24,800 | €17,500 – €24,800 | 21 |
| Hyundai Inster | €26,000€24,900 – €28,500 | €24,900 – €28,500 | 30 |
Median: half of that model's cars are listed below it. A model in a lower band can still have dearer cars, and the other way round. Body type is the model's usual body; some models also come in other bodies.