Cars by budget
Used estate cars in Italy, by budget
11 models of this body type with a published median asking price in Italy, grouped by that median. Each model also has cars listed above and below it: open a model for years and mileage.
Data as of 3 Nov 2026.
Under €10,000 · 4 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Fiat Croma | €2,850€1,850 – €3,500 | €1,850 – €3,500 | 20 |
| Volvo V50 | €3,500€2,900 – €4,750 | €2,900 – €4,750 | 20 |
| Volvo V70 | €5,500€3,450 – €7,100 | €3,450 – €7,100 | 14 |
| Volvo XC70 | €9,400€6,500 – €10,800 | €6,500 – €10,800 | 12 |
€10,000 to €15,000 · 1 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| MINI Clubman | €12,900€9,900 – €16,100 | €9,900 – €16,100 | 180 |
€15,000 to €20,000 · 5 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Subaru Outback | €16,500€8,900 – €30,800 | €8,900 – €30,800 | 29 |
| Suzuki Swace | €16,900 | – | 9 |
| Kia ProCeed | €17,800€14,800 – €19,200 | €14,800 – €19,200 | 16 |
| Volvo V60 | €17,900€12,200 – €22,900 | €12,200 – €22,900 | 131 |
| Subaru Levorg | €18,400 | – | 5 |
€20,000 to €30,000 · 1 models
| Model | Median asking price | Typical range | Cars |
|---|---|---|---|
| Volvo V90 | €22,900€18,100 – €27,900 | €18,100 – €27,900 | 43 |
Median: half of that model's cars are listed below it. A model in a lower band can still have dearer cars, and the other way round. Body type is the model's usual body; some models also come in other bodies.