Cars by budget

Used SUVs in Italy, by budget

219 models of this body type with a published median asking price in Italy, grouped by that median. Each model also has cars listed above and below it: open a model for years and mileage.

Data as of 3 Nov 2026.

Under €10,000 · 25 models

Model Median asking price Typical range Cars
Mazda CX-7 15.0 years · 190,000 km €4,500 – 5
Fiat Sedici 16.0 years · 167,000 km €4,800€3,550 – €5,950 €3,550 – €5,950 72
Suzuki SX4 16.0 years · 138,000 km €5,000€4,500 – €7,950 €4,500 – €7,950 31
Chevrolet Captiva 16.0 years · 160,000 km €5,000€4,150 – €6,850 €4,150 – €6,850 23
Opel Antara 14.0 years · 160,000 km €5,350€4,800 – €6,350 €4,800 – €6,350 26
Toyota Urban Cruiser 16.0 years · 184,000 km €5,550 – 6
Peugeot 4007 16.0 years · 162,000 km €5,750 – 6
Chevrolet Trax 13.0 years · 176,000 km €5,750 – 8
Nissan Murano 14.5 years · 188,000 km €5,800€5,350 – €7,000 €5,350 – €7,000 12
Land Rover Freelander 17.5 years · 206,000 km €5,800€3,950 – €7,500 €3,950 – €7,500 58
Fiat Freemont 13.0 years · 190,000 km €6,000€5,000 – €7,900 €5,000 – €7,900 73
SsangYong XLV 9.0 years · 86,000 km €6,000 – 5
Daihatsu Terios 18.0 years · 176,000 km €6,850€4,700 – €8,350 €4,700 – €8,350 50
Nissan Terrano 25.0 years · 250,000 km €7,000 – 7
Dodge Nitro 17.0 years · 190,000 km €7,000 – 7
Suzuki Grand Vitara 19.0 years · 181,000 km €7,600€5,200 – €9,600 €5,200 – €9,600 68
Citroën C4 Aircross 12.0 years · 160,000 km €7,900€5,500 – €8,900 €5,500 – €8,900 11
Hyundai ix35 13.0 years · 147,000 km €7,900€6,000 – €8,950 €6,000 – €8,950 43
Mitsubishi ASX 11.0 years · 128,000 km €8,400€6,600 – €13,500 €6,600 – €13,500 59
Nissan Pathfinder 19.0 years · 189,000 km €8,450 – 8
Škoda Yeti 12.0 years · 156,000 km €8,500€7,000 – €10,800 €7,000 – €10,800 32
Kia Soul 10.0 years · 148,000 km €8,900€7,900 – €10,000 €7,900 – €10,000 17
MINI Paceman 12.0 years · 152,000 km €9,450€8,100 – €10,900 €8,100 – €10,900 18
Mercedes-Benz M-Class (ML) 18.0 years · 221,000 km €9,900€6,150 – €15,200 €6,150 – €15,200 59
Mitsubishi Outlander 10.0 years · 160,000 km €9,900€6,900 – €16,900 €6,900 – €16,900 29

€10,000 to €15,000 · 24 models

Model Median asking price Typical range Cars
SsangYong Korando 7.0 years · 105,000 km €10,400€5,900 – €24,700 €5,900 – €24,700 44
SsangYong Tivoli 5.0 years · 106,000 km €10,400€8,600 – €21,000 €8,600 – €21,000 36
Mercedes-Benz GLK 15.0 years · 189,000 km €10,500€8,200 – €12,500 €8,200 – €12,500 33
Jeep Cherokee 10.0 years · 148,000 km €10,900€7,550 – €13,200 €7,550 – €13,200 99
DR DR 4.0 4.0 years · 68,000 km €11,000€8,500 – €12,500 €8,500 – €12,500 56
Mitsubishi Pajero 22.0 years · 219,000 km €11,600€7,500 – €21,500 €7,500 – €21,500 66
Ford EcoSport 7.0 years · 82,000 km €11,800€9,800 – €13,500 €9,800 – €13,500 427
Opel Crossland 4.0 years · 70,000 km €11,900€10,000 – €13,500 €10,000 – €13,500 560
Mazda CX-3 9.0 years · 114,000 km €11,900€9,900 – €13,900 €9,900 – €13,900 56
Infiniti QX70 / FX 11.0 years · 193,000 km €11,900€9,900 – €14,000 €9,900 – €14,000 13
Renault Kadjar 7.0 years · 110,000 km €12,500€11,000 – €14,600 €11,000 – €14,600 181
DR DR 3.0 3.0 years · 53,000 km €12,800€10,000 – €14,500 €10,000 – €14,500 15
Hyundai Santa Fe 10.0 years · 148,000 km €12,900€8,000 – €45,900 €8,000 – €45,900 37
Fiat 500X 6.0 years · 86,000 km €13,000€11,000 – €15,400 €11,000 – €15,400 1,290
Citroën C3 Aircross 4.0 years · 60,000 km €13,500€11,800 – €15,900 €11,800 – €15,900 561
Subaru Forester 9.0 years · 130,000 km €13,500€7,500 – €25,800 €7,500 – €25,800 45
Kia Stonic 4.0 years · 65,000 km €13,900€11,900 – €16,200 €11,900 – €16,200 155
DR DR 5.0 3.0 years · 46,000 km €13,900€12,600 – €16,100 €12,600 – €16,100 55
Dacia Duster 5.0 years · 81,000 km €14,300€10,000 – €17,400 €10,000 – €17,400 656
SEAT Arona 3.0 years · 54,000 km €14,400€12,900 – €16,900 €12,900 – €16,900 307
Renault Koleos 8.0 years · 119,000 km €14,500€8,150 – €16,800 €8,150 – €16,800 31
Opel Mokka 4.0 years · 76,000 km €14,500€10,000 – €17,000 €10,000 – €17,000 754
DR F35 4.0 years · 67,000 km €14,500€13,000 – €17,600 €13,000 – €17,600 30
EMC Quattro 1.0 years €14,900 – 9

€15,000 to €20,000 · 51 models

Model Median asking price Typical range Cars
SsangYong Rexton 7.0 years · 127,000 km €15,100€5,600 – €23,000 €5,600 – €23,000 18
DS DS 3 5.0 years · 65,000 km €15,200€9,600 – €18,500 €9,600 – €18,500 134
Opel Grandland 5.0 years · 83,000 km €15,500€13,100 – €18,500 €13,100 – €18,500 400
Hyundai Bayon 2.5 years · 50,000 km €15,500€13,400 – €20,500 €13,400 – €20,500 108
Jeep Renegade 5.0 years · 82,000 km €15,500€13,200 – €18,400 €13,200 – €18,400 1,593
Peugeot 2008 4.0 years · 62,000 km €15,600€12,000 – €17,900 €12,000 – €17,900 1,316
Mazda CX-5 7.0 years · 111,000 km €15,700€10,800 – €25,000 €10,800 – €25,000 172
MG ZS 2.0 years · 38,000 km €15,700€13,300 – €21,900 €13,300 – €21,900 324
Suzuki Jimny 11.0 years · 105,000 km €15,800€9,900 – €28,400 €9,900 – €28,400 132
Ford Edge 8.0 years · 143,000 km €15,900€14,300 – €17,000 €14,300 – €17,000 44
Subaru Crosstrek / XV 7.0 years · 100,000 km €15,900€10,600 – €26,900 €10,600 – €26,900 68
EVO EVO 5 3.0 years · 38,000 km €15,900€13,500 – €17,900 €13,500 – €17,900 50
EVO EVO 3 3.0 years · 2,000 km €16,400€15,500 – €17,900 €15,500 – €17,900 22
Mercedes-Benz GL 14.0 years · 235,000 km €16,500 – 5
DFSK Fengon 500/5 2.0 years · 0 km €16,500€15,900 – €18,300 €15,900 – €18,300 13
DR DR 6.0 3.0 years · 52,000 km €16,700€13,600 – €19,400 €13,600 – €19,400 46
Ford Puma 3.0 years · 49,000 km €16,800€15,000 – €18,300 €15,000 – €18,300 1,065
Renault Captur 3.0 years · 56,000 km €16,900€14,400 – €18,800 €14,400 – €18,800 1,313
EVO EVO 4 3.0 years · 24,000 km €16,900€14,600 – €18,900 €14,600 – €18,900 18
Toyota RAV4 9.0 years · 120,000 km €17,000€8,300 – €26,900 €8,300 – €26,900 211
Škoda Kamiq 3.0 years · 40,000 km €17,000€14,900 – €19,000 €14,900 – €19,000 338
Kia XCeed 4.0 years · 74,000 km €17,000€13,900 – €20,800 €13,900 – €20,800 131
Citroën C5 Aircross 4.0 years · 64,000 km €17,200€15,000 – €21,000 €15,000 – €21,000 396
Hyundai Kona 4.0 years · 60,000 km €17,400€14,100 – €23,300 €14,100 – €23,300 300
Nissan Juke 3.0 years · 47,000 km €17,500€14,500 – €19,900 €14,500 – €19,900 732
Land Rover Discovery Sport 7.0 years · 108,000 km €17,500€12,500 – €25,800 €12,500 – €25,800 473
Jeep Grand Cherokee 10.0 years · 145,000 km €17,500€11,900 – €31,600 €11,900 – €31,600 127
Mitsubishi Eclipse Cross 4.0 years · 70,000 km €17,500€15,700 – €19,600 €15,700 – €19,600 11
EMC Sei 1.0 years · 8,500 km €17,700€14,900 – €22,400 €14,900 – €22,400 13
Volkswagen T-Cross 3.0 years · 45,000 km €17,900€15,900 – €19,900 €15,900 – €19,900 591
MINI Countryman 7.0 years · 93,000 km €17,900€11,300 – €24,500 €11,300 – €24,500 1,061
MG HS 2.0 years · 39,000 km €17,900€15,000 – €22,000 €15,000 – €22,000 97
EMC Sette 1.0 years €17,900 – 5
Peugeot 3008 4.0 years · 81,000 km €18,000€15,500 – €21,500 €15,500 – €21,500 1,216
SEAT Ateca 5.0 years · 77,000 km €18,000€14,800 – €21,600 €14,800 – €21,600 99
Jeep Compass 5.0 years · 77,000 km €18,000€15,000 – €21,500 €15,000 – €21,500 1,413
Ford Kuga 4.0 years · 75,000 km €18,800€14,800 – €23,300 €14,800 – €23,300 968
Volkswagen Taigo 3.0 years · 38,000 km €18,900€16,700 – €20,400 €16,700 – €20,400 460
Renault Arkana 4.0 years · 55,000 km €18,900€17,500 – €20,500 €17,500 – €20,500 199
Nissan X-Trail 6.0 years · 89,000 km €18,900€12,800 – €28,200 €12,800 – €28,200 218
Nissan Patrol 25.0 years · 224,000 km €18,900€15,900 – €21,400 €15,900 – €21,400 11
Honda CR-V 7.0 years · 120,000 km €18,900€12,500 – €26,400 €12,500 – €26,400 58
Peugeot 5008 4.0 years · 86,000 km €19,000€15,400 – €24,000 €15,400 – €24,000 296
Nissan Qashqai 4.0 years · 67,000 km €19,000€12,800 – €23,500 €12,800 – €23,500 1,281
Mazda MX-30 3.0 years · 30,000 km €19,300€16,900 – €20,800 €16,900 – €20,800 20
Suzuki Vitara 3.0 years · 75,000 km €19,400€14,000 – €29,000 €14,000 – €29,000 295
Jeep Avenger 2.0 years · 24,000 km €19,600€17,900 – €21,900 €17,900 – €21,900 784
Fiat Grande Panda 1.0 years · 5,000 km €19,900€17,900 – €20,800 €17,900 – €20,800 60
Kia Niro 4.0 years · 61,000 km €19,900€15,000 – €23,400 €15,000 – €23,400 64
Land Rover Discovery 9.0 years · 157,000 km €19,900€12,000 – €26,000 €12,000 – €26,000 97
Mazda CX-30 3.0 years · 62,000 km €19,900€17,600 – €22,500 €17,600 – €22,500 114

€20,000 to €30,000 · 49 models

Model Median asking price Typical range Cars
Škoda Karoq 3.0 years · 74,000 km €20,000€16,100 – €24,200 €16,100 – €24,200 151
Jaguar E-Pace 6.0 years · 93,000 km €20,000€16,500 – €25,900 €16,500 – €25,900 315
Jaguar F-Pace 7.0 years · 100,000 km €20,000€15,900 – €32,700 €15,900 – €32,700 184
Fiat 600 1.0 years · 21,000 km €20,500€18,900 – €21,900 €18,900 – €21,900 297
Kia Sportage 4.0 years · 79,000 km €20,600€14,900 – €24,500 €14,900 – €24,500 760
Toyota C-HR 4.0 years · 62,000 km €20,900€17,500 – €26,000 €17,500 – €26,000 283
Volkswagen T-Roc 3.0 years · 56,000 km €21,500€18,500 – €24,500 €18,500 – €24,500 1,578
Volvo XC40 5.0 years · 85,000 km €21,600€18,900 – €25,300 €18,900 – €25,300 365
Hyundai Tucson 4.0 years · 78,000 km €21,600€16,500 – €26,300 €16,500 – €26,300 645
DS DS 7 4.0 years · 70,000 km €21,700€18,500 – €25,900 €18,500 – €25,900 256
Lynk & Co 01 3.0 years · 53,000 km €21,800€19,900 – €23,400 €19,900 – €23,400 50
Toyota Yaris Cross 4.0 years · 53,000 km €21,900€20,000 – €23,900 €20,000 – €23,900 321
SEAT Tarraco 4.0 years · 81,000 km €21,900€19,500 – €23,600 €19,500 – €23,600 33
Opel Frontera 1.0 years · 19,000 km €22,700€20,800 – €24,000 €20,800 – €24,000 34
Audi Q2 4.0 years · 70,000 km €22,900€19,000 – €26,900 €19,000 – €26,900 805
Land Rover Range Rover Evoque 6.0 years · 95,000 km €22,900€15,200 – €29,800 €15,200 – €29,800 1,027
Alfa Romeo Stelvio 5.0 years · 91,000 km €22,900€19,000 – €28,000 €19,000 – €28,000 1,109
Honda HR-V 4.0 years · 59,000 km €23,000€14,800 – €28,900 €14,800 – €28,900 66
Volkswagen Tiguan 4.0 years · 83,000 km €23,500€18,000 – €29,900 €18,000 – €29,900 1,193
Toyota Land Cruiser 18.0 years · 272,000 km €23,900€14,900 – €44,400 €14,900 – €44,400 51
Kia Sorento 5.0 years · 166,000 km €24,000€9,900 – €40,800 €9,900 – €40,800 21
Suzuki S-Cross 2.0 years · 64,000 km €24,000€17,000 – €32,400 €17,000 – €32,400 179
Forthing Friday 1.0 years · 10,000 km €24,200 – 6
Alfa Romeo Tonale 3.0 years · 37,000 km €24,300€21,400 – €27,200 €21,400 – €27,200 591
BMW X1 4.0 years · 84,000 km €24,700€17,500 – €36,700 €17,500 – €36,700 966
Renault Austral 3.0 years · 47,000 km €24,700€22,900 – €26,900 €22,900 – €26,900 283
Renault Symbioz 1.0 years · 12,000 km €24,900€23,800 – €27,900 €23,800 – €27,900 93
Jaecoo 5 0.0 years €25,000 – 7
Alfa Romeo Junior 1.0 years · 15,000 km €25,500€23,900 – €29,500 €23,900 – €29,500 125
DR DR 7.0 2.0 years · 46,000 km €25,500 – 9
Cupra Formentor 3.0 years · 48,000 km €25,700€22,900 – €28,400 €22,900 – €28,400 582
BMW X2 4.0 years · 63,000 km €25,900€20,000 – €42,000 €20,000 – €42,000 335
Lexus UX 4.0 years · 58,000 km €25,900€21,000 – €29,000 €21,000 – €29,000 49
Cirelli Cirelli 5 1.0 years · 38,000 km €25,900 – 5
Mitsubishi Grandis 0.0 years €26,800 – 5
Volvo XC60 4.0 years · 103,000 km €26,900€20,900 – €31,900 €20,900 – €31,900 286
Cupra Ateca 2.0 years · 29,000 km €27,000€26,000 – €29,900 €26,000 – €29,900 17
Dacia Bigster 1.0 years · 11,000 km €27,200€25,900 – €27,900 €25,900 – €27,900 38
Jaecoo 7 1.0 years · 9,500 km €27,500€24,900 – €31,400 €24,900 – €31,400 23
EVO EVO 6 1.0 years · 10,000 km €27,900€24,500 – €28,900 €24,500 – €28,900 31
Volkswagen ID.4 4.0 years · 48,000 km €28,400€24,900 – €29,900 €24,900 – €29,900 14
Toyota Corolla Cross 3.0 years · 40,000 km €28,900€27,100 – €38,900 €27,100 – €38,900 27
Škoda Kodiaq 3.0 years · 55,000 km €28,900€23,300 – €35,300 €23,300 – €35,300 108
smart #1 2.5 years · 26,000 km €28,900€26,400 – €30,700 €26,400 – €30,700 10
BYD Seal U 1.0 years · 19,000 km €28,900€27,400 – €29,000 €27,400 – €29,000 31
Audi Q7 8.0 years · 142,000 km €29,500€18,300 – €51,800 €18,300 – €51,800 102
Mercedes-Benz GLB 4.0 years · 77,000 km €29,900€25,500 – €33,900 €25,500 – €33,900 253
Honda ZR-V 2.0 years · 26,000 km €29,900€27,900 – €35,500 €27,900 – €35,500 29
EVO EVO 7 2.0 years · 19,000 km €29,900€29,900 – €31,900 €29,900 – €31,900 22

€30,000 to €50,000 · 48 models

Model Median asking price Typical range Cars
Audi Q3 4.0 years · 77,000 km €30,000€25,000 – €35,900 €25,000 – €35,900 1,626
Land Rover Range Rover Velar 5.5 years · 91,000 km €30,600€24,200 – €44,900 €24,200 – €44,900 284
Jaguar I-Pace 5.5 years · 54,000 km €31,700 – 8
Mercedes-Benz GLA 4.0 years · 72,000 km €31,900€24,700 – €36,500 €24,700 – €36,500 840
BMW X3 4.0 years · 87,000 km €31,900€23,500 – €43,900 €23,500 – €43,900 750
Tiger Six 1.0 years €31,900 – 7
Mercedes-Benz EQA 3.5 years · 45,000 km €32,200€29,400 – €39,300 €29,400 – €39,300 16
Renault Renault 4 1.0 years · 5,500 km €32,200€29,900 – €33,700 €29,900 – €33,700 25
Škoda Enyaq 3.0 years · 70,000 km €32,200 – 6
Volkswagen ID.5 3.0 years €32,500 – 5
Volvo XC90 5.0 years · 123,000 km €32,500€24,500 – €39,900 €24,500 – €39,900 97
Mazda CX-60 3.0 years · 63,000 km €32,500€29,700 – €37,600 €29,700 – €37,600 48
Omoda 5 0.0 years · 34,000 km €32,500€31,900 – €32,700 €31,900 – €32,700 111
Lexus LBX 1.0 years · 13,000 km €33,200€30,700 – €34,200 €30,700 – €34,200 23
Omoda 7 0.0 years €33,200 – 6
Volkswagen Touareg 7.0 years · 128,000 km €33,700€13,900 – €44,500 €13,900 – €44,500 101
SsangYong Actyon 1.0 years · 14,000 km €33,700 – 7
Mercedes-Benz EQB 3.0 years · 24,000 km €34,700 – 5
Cupra Terramar 1.0 years · 24,000 km €34,700€33,000 – €37,400 €33,000 – €37,400 43
Lexus RX 8.0 years · 126,000 km €34,800€8,000 – €54,900 €8,000 – €54,900 25
Audi Q5 4.0 years · 85,000 km €34,900€26,500 – €44,900 €26,500 – €44,900 1,143
Audi Q4 e-tron 3.0 years · 41,000 km €35,000€29,800 – €39,500 €29,800 – €39,500 29
SsangYong Torres 0.0 years €35,000€31,500 – €38,000 €31,500 – €38,000 13
Ford Explorer 2.0 years · 17,000 km €35,600 – 8
Jeep Wrangler 8.0 years · 110,000 km €35,900€25,000 – €43,900 €25,000 – €43,900 255
BMW X4 5.0 years · 99,000 km €36,400€28,900 – €42,000 €28,900 – €42,000 291
Renault Rafale 1.0 years · 22,000 km €36,400€33,600 – €39,800 €33,600 – €39,800 30
Suzuki e Vitara 1.0 years €36,900€36,900 – €38,900 €36,900 – €38,900 11
Audi Q8 e-tron 3.5 years · 39,000 km €37,000€30,200 – €45,000 €30,200 – €45,000 26
Tesla Model Y 4.0 years · 64,000 km €37,000€33,700 – €39,300 €33,700 – €39,300 54
Land Rover Range Rover Sport 6.0 years · 109,000 km €37,900€22,000 – €75,000 €22,000 – €75,000 517
Maserati Levante 6.0 years · 90,000 km €37,900€29,900 – €45,000 €29,900 – €45,000 181
Ford Mustang Mach-E 3.0 years · 35,000 km €38,200 – 8
MINI Aceman 1.0 years €38,200 – 5
BMW iX1 3.0 years · 32,000 km €38,600€33,000 – €41,900 €33,000 – €41,900 15
Volvo EX30 2.0 years · 27,000 km €38,900€32,900 – €40,100 €32,900 – €40,100 13
Hummer H2 22.0 years · 131,000 km €38,900 – 9
Volkswagen Tayron 1.0 years · 24,000 km €40,000€35,900 – €46,400 €35,900 – €46,400 15
BMW X5 5.0 years · 105,000 km €40,200€23,900 – €59,500 €23,900 – €59,500 236
Subaru Solterra 1.0 years €40,700 – 6
BMW iX2 2.0 years · 23,000 km €40,900 – 5
Land Rover Range Rover 7.0 years · 121,000 km €40,900€24,900 – €96,000 €24,900 – €96,000 138
Lexus NX 4.0 years · 65,000 km €40,900€28,500 – €53,900 €28,500 – €53,900 73
Hyundai Ioniq 5 1.0 years €41,800 – 6
Mercedes-Benz GLC 4.0 years · 82,000 km €41,900€29,900 – €54,700 €29,900 – €54,700 968
Abarth 600e 1.0 years €42,200 – 7
Suzuki Across 2.0 years · 55,000 km €42,500€32,900 – €51,400 €32,900 – €51,400 17
Omoda 9 0.0 years €43,900€40,900 – €44,900 €40,900 – €44,900 11

€50,000 and over · 22 models

Model Median asking price Typical range Cars
Porsche Macan 5.0 years · 86,000 km €50,000€36,900 – €64,900 €36,900 – €64,900 605
Kia EV6 1.0 years €50,400€38,600 – €58,400 €38,600 – €58,400 10
Tesla Model X 4.0 years · 109,000 km €52,000 – 9
Maserati Grecale 3.0 years · 51,000 km €52,900€46,900 – €61,700 €46,900 – €61,700 168
Mercedes-Benz GLE 4.0 years · 94,000 km €53,100€41,800 – €65,200 €41,800 – €65,200 374
BMW X6 4.0 years · 90,000 km €54,100€37,100 – €68,400 €37,100 – €68,400 218
Mazda CX-80 2.0 years · 18,000 km €54,400 – 8
Land Rover Defender 4.0 years · 70,000 km €54,900€43,000 – €65,000 €43,000 – €65,000 409
Porsche Cayenne 6.0 years · 101,000 km €55,400€27,900 – €80,000 €27,900 – €80,000 438
Ineos Grenadier 3.0 years · 21,000 km €57,900 – 5
Audi Q8 4.0 years · 79,000 km €59,000€47,900 – €78,200 €47,900 – €78,200 311
Audi Q6 e-tron 1.0 years · 14,000 km €65,400 – 6
BMW X7 5.0 years · 85,000 km €68,500€58,400 – €89,000 €58,400 – €89,000 13
BMW iX 1.0 years · 19,000 km €69,000 – 6
Lotus Eletre 2.0 years · 29,000 km €85,500 – 6
Mercedes-Benz GLS 4.0 years · 49,000 km €92,500€54,900 – €128,900 €54,900 – €128,900 21
Bentley Bentayga 8.0 years · 69,000 km €108,800 – 8
Mercedes-Benz G-Class 4.0 years · 49,000 km €144,000€98,000 – €170,000 €98,000 – €170,000 169
Aston Martin DBX 3.0 years · 38,000 km €149,900€128,000 – €185,200 €128,000 – €185,200 16
Lamborghini Urus 3.0 years · 32,000 km €264,900€219,500 – €309,000 €219,500 – €309,000 87
Rolls-Royce Cullinan 2.0 years · 32,000 km €427,000 – 5
Ferrari Purosangue 2.0 years · 5,500 km €520,000€490,000 – €539,000 €490,000 – €539,000 33

Median: half of that model's cars are listed below it. A model in a lower band can still have dearer cars, and the other way round. Body type is the model's usual body; some models also come in other bodies.