Cars by budget

Used SUVs in Spain, by budget

147 models of this body type with a published median asking price in Spain, grouped by that median. Each model also has cars listed above and below it: open a model for years and mileage.

Data as of 3 Nov 2026.

€10,000 to €15,000 · 16 models

Model Median asking price Typical range Cars
Hyundai ix35 13.5 years · 185,000 km €10,000 – 6
Opel Crossland 5.0 years · 87,000 km €10,900€9,500 – €12,000 €9,500 – €12,000 29
Citroën C3 Aircross 3.0 years · 84,000 km €11,900€9,400 – €15,900 €9,400 – €15,900 27
Ford EcoSport 4.0 years · 76,000 km €12,000€11,000 – €14,200 €11,000 – €14,200 49
Fiat 500X 5.0 years · 70,000 km €12,000€10,500 – €14,600 €10,500 – €14,600 21
SsangYong Tivoli 2.0 years · 68,000 km €12,100€11,200 – €14,000 €11,200 – €14,000 20
Peugeot 2008 4.0 years · 76,000 km €12,400€10,900 – €14,300 €10,900 – €14,300 128
Opel Mokka 4.0 years · 73,000 km €12,500€10,500 – €15,000 €10,500 – €15,000 57
DS DS 3 4.0 years · 80,000 km €13,000€12,000 – €13,500 €12,000 – €13,500 13
Renault Kadjar 6.0 years · 81,000 km €14,000€12,500 – €15,400 €12,500 – €15,400 30
Mitsubishi ASX 7.0 years · 69,000 km €14,000€12,600 – €18,600 €12,600 – €18,600 30
Jeep Renegade 4.0 years · 92,000 km €14,300€12,800 – €16,400 €12,800 – €16,400 50
MG ZS 2.0 years · 37,000 km €14,600€13,500 – €18,000 €13,500 – €18,000 44
Peugeot 3008 5.0 years · 83,000 km €14,700€12,900 – €17,500 €12,900 – €17,500 169
Opel Grandland 5.0 years · 77,000 km €14,800€11,700 – €17,000 €11,700 – €17,000 39
Hyundai Bayon 3.0 years · 45,000 km €14,900€13,800 – €15,800 €13,800 – €15,800 27

€15,000 to €20,000 · 37 models

Model Median asking price Typical range Cars
Citroën C5 Aircross 4.0 years · 91,000 km €15,200€13,500 – €17,600 €13,500 – €17,600 26
Mazda CX-3 7.5 years · 97,000 km €15,200€13,900 – €17,500 €13,900 – €17,500 16
Kia Stonic 3.0 years · 32,000 km €15,500€13,000 – €16,800 €13,000 – €16,800 81
Nissan Juke 4.0 years · 73,000 km €15,500€11,900 – €17,500 €11,900 – €17,500 79
Dacia Duster 4.0 years · 69,000 km €15,600€11,900 – €17,600 €11,900 – €17,600 44
Renault Captur 4.0 years · 61,000 km €15,800€12,600 – €17,400 €12,600 – €17,400 90
SEAT Arona 2.0 years · 46,000 km €16,200€14,500 – €19,000 €14,500 – €19,000 138
Mercedes-Benz GLK 16.0 years · 171,000 km €16,400 – 7
Suzuki Vitara 3.0 years · 100,000 km €16,400 – 5
Kia XCeed 4.0 years · 72,000 km €16,900€14,000 – €18,400 €14,000 – €18,400 28
MG HS 1.0 years · 42,000 km €16,900€15,300 – €18,000 €15,300 – €18,000 55
Škoda Kamiq 3.0 years · 60,000 km €17,000€15,200 – €21,000 €15,200 – €21,000 67
SsangYong Korando 3.0 years · 56,000 km €17,000€15,000 – €17,900 €15,000 – €17,900 21
Renault Koleos 7.5 years · 83,000 km €17,300 – 8
Jeep Compass 4.0 years · 75,000 km €17,300€14,100 – €19,600 €14,100 – €19,600 59
Peugeot 5008 5.0 years · 88,000 km €17,500€15,400 – €28,400 €15,400 – €28,400 47
Fiat 600 1.5 years · 13,000 km €17,500 – 6
Mitsubishi Outlander 7.0 years · 109,000 km €17,500€14,900 – €19,600 €14,900 – €19,600 16
Volkswagen T-Cross 3.0 years · 62,000 km €17,600€15,000 – €20,100 €15,000 – €20,100 62
Ford Puma 3.0 years · 52,000 km €17,800€14,100 – €19,900 €14,100 – €19,900 132
Alfa Romeo Tonale 3.0 years · 60,000 km €18,200€16,700 – €19,900 €16,700 – €19,900 14
Subaru Crosstrek / XV 4.0 years · 80,000 km €18,400 – 8
Nissan Qashqai 3.0 years · 67,000 km €18,500€15,500 – €23,900 €15,500 – €23,900 148
SEAT Ateca 3.0 years · 68,000 km €18,500€16,300 – €21,500 €16,300 – €21,500 75
Mazda CX-5 7.0 years · 119,000 km €18,500€15,700 – €22,900 €15,700 – €22,900 27
Škoda Karoq 4.0 years · 85,000 km €18,600€15,500 – €21,900 €15,500 – €21,900 46
Nissan X-Trail 6.0 years · 70,000 km €18,700€16,200 – €30,900 €16,200 – €30,900 36
DS DS 7 5.0 years · 86,000 km €18,700€16,400 – €20,900 €16,400 – €20,900 32
Kia Niro 3.0 years · 65,000 km €19,000€14,900 – €21,200 €14,900 – €21,200 48
Jeep Avenger 1.0 years · 43,000 km €19,000€15,400 – €27,200 €15,400 – €27,200 40
Hyundai Kona 2.0 years · 36,000 km €19,200€15,900 – €23,300 €15,900 – €23,300 59
Volkswagen Taigo 3.0 years · 48,000 km €19,400€15,600 – €22,600 €15,600 – €22,600 54
Renault Arkana 3.0 years · 55,000 km €19,400€17,500 – €21,400 €17,500 – €21,400 50
Lynk & Co 01 3.0 years · 61,000 km €19,500€19,500 – €21,200 €19,500 – €21,200 50
Mercedes-Benz M-Class (ML) 18.0 years · 234,000 km €19,700 – 6
Hyundai Tucson 4.0 years · 73,000 km €19,700€17,000 – €25,000 €17,000 – €25,000 106
Jaguar E-Pace 5.5 years · 86,000 km €19,900€17,000 – €27,400 €17,000 – €27,400 24

€20,000 to €30,000 · 34 models

Model Median asking price Typical range Cars
Opel Frontera 1.0 years · 13,000 km €20,000€19,500 – €21,900 €19,500 – €21,900 10
Mazda MX-30 2.0 years · 13,000 km €20,000 – 5
Mitsubishi Eclipse Cross 4.0 years · 47,000 km €20,000 – 8
Kia Sportage 4.0 years · 69,000 km €20,300€16,100 – €25,800 €16,100 – €25,800 118
Volkswagen T-Roc 4.0 years · 65,000 km €20,500€17,500 – €25,900 €17,500 – €25,900 107
Mazda CX-30 4.0 years · 56,000 km €20,500€18,000 – €25,500 €18,000 – €25,500 33
Omoda 5 1.0 years · 19,000 km €21,100€21,000 – €22,100 €21,000 – €22,100 16
Jaguar F-Pace 7.0 years · 92,000 km €22,300€19,000 – €39,900 €19,000 – €39,900 33
Cupra Formentor 3.0 years · 65,000 km €22,400€20,400 – €24,500 €20,400 – €24,500 106
Ford Kuga 3.0 years · 51,000 km €22,900€17,500 – €25,800 €17,500 – €25,800 149
Renault Symbioz 1.0 years · 25,000 km €23,000€22,000 – €24,200 €22,000 – €24,200 18
Suzuki S-Cross 1.0 years · 26,000 km €23,000 – 7
MINI Countryman 4.0 years · 74,000 km €23,900€18,000 – €29,600 €18,000 – €29,600 84
Alfa Romeo Stelvio 4.0 years · 81,000 km €23,900€20,000 – €28,000 €20,000 – €28,000 38
Škoda Kodiaq 4.0 years · 73,000 km €24,100€23,000 – €28,500 €23,000 – €28,500 21
Audi Q2 2.0 years · 63,000 km €24,300€19,700 – €33,600 €19,700 – €33,600 104
Honda HR-V 4.0 years · 46,000 km €24,400€16,800 – €27,800 €16,800 – €27,800 16
Volkswagen Tiguan 5.0 years · 95,000 km €24,900€19,900 – €29,200 €19,900 – €29,200 111
Volvo XC40 4.0 years · 61,000 km €25,100€20,000 – €33,700 €20,000 – €33,700 83
Toyota C-HR 2.0 years · 50,000 km €25,200€21,000 – €29,500 €21,000 – €29,500 140
Renault Austral 3.0 years · 52,000 km €25,600€22,000 – €29,900 €22,000 – €29,900 25
Land Rover Discovery Sport 5.0 years · 82,000 km €25,900€21,100 – €40,700 €21,100 – €40,700 36
Jaecoo 7 1.0 years · 15,000 km €26,800€24,300 – €30,900 €24,300 – €30,900 17
SEAT Tarraco 4.0 years · 83,000 km €26,900€22,700 – €29,600 €22,700 – €29,600 12
Kia Sorento 3.0 years · 118,000 km €27,200€25,500 – €29,200 €25,500 – €29,200 24
Hyundai Santa Fe 4.0 years · 78,000 km €27,200€21,100 – €30,800 €21,100 – €30,800 18
Lexus UX 5.0 years · 67,000 km €27,600€25,700 – €30,400 €25,700 – €30,400 20
Honda CR-V 4.0 years · 80,000 km €27,700€21,900 – €32,800 €21,900 – €32,800 22
Jeep Grand Cherokee 10.0 years · 142,000 km €27,900 – 9
Lexus NX 5.0 years · 91,000 km €28,500€25,700 – €54,800 €25,700 – €54,800 16
Jaguar I-Pace 5.0 years · 87,000 km €28,800 – 5
Mazda CX-60 3.0 years · 56,000 km €29,000 – 5
Land Rover Range Rover Evoque 4.0 years · 65,000 km €29,900€22,900 – €43,700 €22,900 – €43,700 90
Land Rover Discovery 6.0 years · 121,000 km €29,900€20,900 – €47,700 €20,900 – €47,700 19

€30,000 to €50,000 · 40 models

Model Median asking price Typical range Cars
Volvo XC60 5.0 years · 95,000 km €30,000€25,500 – €36,600 €25,500 – €36,600 73
Audi Q8 e-tron 5.5 years · 68,000 km €30,500€23,500 – €61,700 €23,500 – €61,700 10
Toyota RAV4 5.0 years · 96,000 km €30,500€25,700 – €33,700 €25,700 – €33,700 35
Cupra Ateca 5.0 years · 58,000 km €30,500 – 9
Audi Q3 4.0 years · 71,000 km €31,000€25,800 – €39,900 €25,800 – €39,900 170
Volkswagen ID.4 4.0 years · 31,000 km €31,200 – 6
Tesla Model Y 4.0 years · 60,000 km €31,800 – 7
Mercedes-Benz EQA 4.0 years · 85,000 km €32,200€26,600 – €37,400 €26,600 – €37,400 12
BYD Seal U 1.0 years · 17,000 km €33,000€31,900 – €35,000 €31,900 – €35,000 26
BMW X1 3.0 years · 52,000 km €33,900€21,600 – €43,500 €21,600 – €43,500 196
Land Rover Range Rover Velar 6.0 years · 80,000 km €34,000€27,300 – €53,900 €27,300 – €53,900 57
Kia EV3 1.0 years €34,500 – 5
Mercedes-Benz GLA 3.0 years · 47,000 km €34,800€29,000 – €42,500 €29,000 – €42,500 128
Ford Capri 1.0 years · 9,000 km €34,800 – 7
Mercedes-Benz EQB 4.0 years · 64,000 km €34,900€33,900 – €36,100 €33,900 – €36,100 12
Audi Q5 4.0 years · 82,000 km €35,400€28,000 – €45,100 €28,000 – €45,100 128
Ford Explorer 4.0 years · 83,000 km €35,400 – 9
Lexus RX 6.5 years · 80,000 km €35,500 – 8
Cupra Terramar 1.0 years · 20,000 km €35,700€33,500 – €35,900 €33,500 – €35,900 10
Volvo EX30 1.5 years · 19,000 km €36,100€32,000 – €37,700 €32,000 – €37,700 12
Mercedes-Benz GL 12.0 years · 150,000 km €36,500 – 9
Tesla Model X 7.0 years · 66,000 km €36,900 – 5
BMW iX1 2.0 years · 37,000 km €38,000€36,100 – €42,800 €36,100 – €42,800 15
BMW X2 1.5 years · 26,000 km €38,400€22,500 – €43,900 €22,500 – €43,900 124
Ford Mustang Mach-E 4.0 years · 33,000 km €39,400€34,600 – €43,500 €34,600 – €43,500 12
Maserati Levante 7.0 years · 101,000 km €39,900€34,700 – €46,400 €34,700 – €46,400 31
Renault Rafale 1.0 years · 19,000 km €40,000 – 5
Mercedes-Benz GLC 4.0 years · 78,000 km €40,100€32,900 – €56,900 €32,900 – €56,900 185
Mercedes-Benz GLB 3.0 years · 36,000 km €40,700€32,900 – €45,600 €32,900 – €45,600 30
Volkswagen Touareg 5.0 years · 100,000 km €41,000€30,000 – €50,600 €30,000 – €50,600 28
BMW iX3 3.0 years · 44,000 km €42,000 – 5
Volvo XC90 4.0 years · 87,000 km €42,000€35,000 – €48,700 €35,000 – €48,700 58
Audi Q4 e-tron 1.0 years · 25,000 km €43,000€36,800 – €48,800 €36,800 – €48,800 11
BMW X4 4.0 years · 77,000 km €43,600€35,000 – €49,900 €35,000 – €49,900 60
BMW X3 4.0 years · 57,000 km €44,000€31,200 – €59,900 €31,200 – €59,900 154
Audi Q7 5.5 years · 129,000 km €44,000€31,200 – €59,900 €31,200 – €59,900 54
BMW iX2 1.0 years · 11,000 km €44,900€43,200 – €48,600 €43,200 – €48,600 11
Jeep Wrangler 6.0 years · 70,000 km €46,800€33,900 – €54,500 €33,900 – €54,500 61
Toyota Land Cruiser 4.0 years · 87,000 km €48,000€43,000 – €56,000 €43,000 – €56,000 13
BMW iX 4.0 years · 39,000 km €48,200 – 8

€50,000 and over · 20 models

Model Median asking price Typical range Cars
BMW X5 5.0 years · 89,000 km €50,900€39,500 – €68,900 €39,500 – €68,900 73
Land Rover Range Rover Sport 5.0 years · 71,000 km €51,000€33,800 – €87,200 €33,800 – €87,200 90
Porsche Macan 5.0 years · 74,000 km €57,500€42,800 – €75,000 €42,800 – €75,000 112
Mercedes-Benz GLE 4.0 years · 76,000 km €58,200€46,800 – €76,700 €46,800 – €76,700 96
Maserati Grecale 3.0 years · 30,000 km €66,500€63,000 – €78,500 €63,000 – €78,500 16
BMW X6 4.0 years · 67,000 km €72,000€43,800 – €90,300 €43,800 – €90,300 52
Land Rover Defender 3.0 years · 41,000 km €74,900€59,900 – €89,900 €59,900 – €89,900 69
Audi Q8 4.0 years · 69,000 km €75,200€56,700 – €95,900 €56,700 – €95,900 64
Porsche Cayenne 5.0 years · 70,000 km €76,400€53,100 – €110,400 €53,100 – €110,400 182
Mercedes-Benz GLS 5.0 years · 76,000 km €83,000€64,000 – €115,900 €64,000 – €115,900 17
BMW X7 1.0 years · 26,000 km €101,000€88,600 – €112,200 €88,600 – €112,200 16
Land Rover Range Rover 4.0 years · 58,000 km €107,900€41,400 – €149,400 €41,400 – €149,400 55
BMW XM 1.0 years · 12,000 km €116,400€107,400 – €149,200 €107,400 – €149,200 12
Ford Bronco 2.0 years · 28,000 km €129,900 – 5
Aston Martin DBX 4.0 years · 39,000 km €162,400€130,000 – €204,200 €130,000 – €204,200 12
Mercedes-Benz G-Class 5.0 years · 57,000 km €169,900€120,000 – €196,000 €120,000 – €196,000 77
Bentley Bentayga 4.0 years · 38,000 km €178,700€161,200 – €201,900 €161,200 – €201,900 18
Lamborghini Urus 3.0 years · 34,000 km €262,500€227,900 – €314,900 €227,900 – €314,900 36
Rolls-Royce Cullinan 3.5 years · 12,000 km €389,900 – 8
Ferrari Purosangue 2.0 years · 15,000 km €550,000 – 7

Median: half of that model's cars are listed below it. A model in a lower band can still have dearer cars, and the other way round. Body type is the model's usual body; some models also come in other bodies.