Produced 2011–2019 · Cohort data as of 4 Nov 2026
BMW 1 Series F20 price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€12,900
Based on 607 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €12,900
- Middle 50%
- €10,000€15,500
- Clean cars
- 607
- Countries represented
- 8
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€54,974
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2017
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016 | – | – |
| 2017-09 | €31,006 | €18,832–€50,902 |
| 2018-09 | €27,644 | €17,162–€44,403 |
| 2019-09 | €24,801 | €15,718–€39,019 |
| 2020-09 | €20,145 | €13,016–€31,089 |
| 2021-09 | €19,623 | €12,902–€29,759 |
| 2022-09 | €20,659 | €13,794–€30,853 |
| 2023-09 | €20,289 | €13,720–€29,919 |
| 2024-09 | €17,153 | €11,711–€25,055 |
| 2025-09 | €15,307 | €10,511–€22,225 |
| 2026-09 | €14,300 | €9,840–€20,721 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €14,300 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2014 | €8,800 | 5 |
| 2015 | €11,500 | 188 |
| 2016 | €12,900 | 192 |
| 2017 | €14,300 | 211 |
| 2018 | €15,500 | 5 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 25-50k km | €15,500 | 11 |
| 50-100k km | €15,000 | 85 |
| 100-150k km | €13,100 | 214 |
| 150k+ km | €11,900 | 278 |
Country
- Lowest country median
- Germany€10,500
- Highest country median
- France€16,000
| Country | Median asking price | Clean cars |
|---|---|---|
| Germany | €10,500 | 191 |
| Netherlands | €11,600 | 98 |
| Italy | €13,000 | 120 |
| Austria | €13,200 | 22 |
| Belgium | €13,700 | 6 |
| Portugal | €14,900 | 152 |
| France | €16,000 | 14 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
1 Series F20 (2011–2019) has 607 clean dealer cars in this EU sample. The median asking price is €12,900; the middle half runs from €10,000–€15,500. The lowest disclosed country median is €10,500 in Germany. Published registration-year medians span €8,800 (2014) to €15,500 (2018). Published mileage-band medians are €15,500 at 25-50k km versus €11,900 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.