Produced 2011–2018 · Cohort data as of 4 Nov 2026
BMW 6 Series F12 price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€25,900
Based on 115 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €25,900
- Middle 50%
- €21,600€30,000
- Clean cars
- 115
- Countries represented
- 8
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€99,226
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2013
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016-12 | €56,530 | €32,987–€91,876 |
| 2017-09 | €50,746 | €30,243–€80,752 |
| 2018-09 | €45,110 | €27,429–€70,360 |
| 2019-09 | €40,582 | €25,143–€62,119 |
| 2020-09 | €33,536 | €21,139–€50,455 |
| 2021-09 | €30,352 | €19,430–€44,965 |
| 2022-09 | €34,009 | €22,062–€49,718 |
| 2023-09 | €32,208 | €21,122–€46,577 |
| 2024-09 | €28,600 | €18,907–€41,029 |
| 2025-09 | €25,382 | €16,863–€36,233 |
| 2026-09 | €24,900 | €16,571–€35,485 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €24,900 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2013 | €24,900 | 33 |
| 2014 | €22,400 | 28 |
| 2015 | €26,000 | 22 |
| 2016 | €29,900 | 15 |
| 2017 | €28,000 | 16 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 50-100k km | €30,000 | 18 |
| 100-150k km | €29,900 | 23 |
| 150k+ km | €23,000 | 70 |
Country
- Lowest country median
- Italy€21,700
- Highest country median
- Netherlands€29,000
| Country | Median asking price | Clean cars |
|---|---|---|
| Italy | €21,700 | 14 |
| Germany | €23,000 | 28 |
| Austria | €26,900 | 18 |
| Portugal | €28,000 | 20 |
| Spain | €28,700 | 8 |
| Netherlands | €29,000 | 24 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
6 Series F12 (2011–2018) has 115 clean dealer cars in this EU sample. The median asking price is €25,900; the middle half runs from €21,600–€30,000. The lowest disclosed country median is €21,700 in Italy. Published registration-year medians span €22,400 (2014) to €29,900 (2016). Published mileage-band medians are €30,000 at 50-100k km versus €23,000 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.