Produced 2010–2019 · Cohort data as of 4 Nov 2026
Nissan Juke F15 price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€8,400
Based on 413 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €8,400
- Middle 50%
- €6,900€10,000
- Clean cars
- 413
- Countries represented
- 7
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€39,644
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2017
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016 | – | – |
| 2017-09 | €23,283 | €14,298–€36,707 |
| 2018-09 | €18,114 | €11,370–€27,941 |
| 2019-09 | €17,023 | €10,908–€25,721 |
| 2020-09 | €15,625 | €10,208–€23,158 |
| 2021-09 | €15,052 | €10,007–€21,921 |
| 2022-09 | €15,016 | €10,137–€21,537 |
| 2023-09 | €15,668 | €10,712–€22,189 |
| 2024-09 | €12,521 | €8,643–€17,563 |
| 2025-09 | €11,471 | €7,964–€15,994 |
| 2026-09 | €10,400 | €7,236–€14,472 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €10,400 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2011 | €6,100 | 48 |
| 2012 | €6,950 | 41 |
| 2013 | €7,450 | 55 |
| 2014 | €8,200 | 52 |
| 2015 | €8,750 | 61 |
| 2016 | €9,200 | 74 |
| 2017 | €10,400 | 82 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 25-50k km | €11,000 | 13 |
| 50-100k km | €9,900 | 111 |
| 100-150k km | €7,950 | 169 |
| 150k+ km | €6,500 | 110 |
Country
- Lowest country median
- Germany€7,900
- Highest country median
- Portugal€11,000
| Country | Median asking price | Clean cars |
|---|---|---|
| Germany | €7,900 | 92 |
| Italy | €7,900 | 105 |
| Netherlands | €7,950 | 127 |
| Austria | €8,000 | 19 |
| Spain | €10,000 | 11 |
| Portugal | €11,000 | 55 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
Juke F15 (2010–2019) has 413 clean dealer cars in this EU sample. The median asking price is €8,400; the middle half runs from €6,900–€10,000. The lowest disclosed country median is €7,900 in Germany. Published registration-year medians span €6,100 (2011) to €10,400 (2017). Published mileage-band medians are €11,000 at 25-50k km versus €6,500 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.