22 models
Used Ferrari prices
Median dealer asking prices for Ferrari models in eight EU countries.
Ferrari has 22 models with published prices. The most listed is the Ferrari 296 (140 cars); the lowest median asking price is the Ferrari 456, at €77,500.
Market
Medians shown: All eight, pooled · most cars first
| Model | Median asking price | Typical range | Cars | Compare countries |
|---|---|---|---|---|
| 296 | €300,000 €279,500 – €335,000 | €279,500 – €335,000 | 140 | Compare countries |
| Roma | €223,900 €200,000 – €269,400 | €200,000 – €269,400 | 139 | Compare countries |
| SF90 | €435,000 €385,000 – €489,900 | €385,000 – €489,900 | 112 | Compare countries |
| California | €125,000 €116,400 – €140,200 | €116,400 – €140,200 | 84 | Compare countries |
| 488 | €235,000 €219,000 – €259,800 | €219,000 – €259,800 | 80 | Compare countries |
| F8 | €337,400 €299,000 – €369,200 | €299,000 – €369,200 | 76 | Compare countries |
| Portofino | €212,300 €197,800 – €235,000 | €197,800 – €235,000 | 70 | Compare countries |
| 812 | €435,000 €349,000 – €499,500 | €349,000 – €499,500 | 69 | Compare countries |
| Purosangue | €520,000 €487,900 – €571,300 | €487,900 – €571,300 | 68 | Compare countries |
| F430 | €144,600 €129,900 – €155,400 | €129,900 – €155,400 | 57 | Compare countries |
| 458 | €225,500 €199,400 – €250,500 | €199,400 – €250,500 | 52 | Compare countries |
| 360 | €105,000 €95,900 – €119,900 | €95,900 – €119,900 | 49 | Compare countries |
| GTC4Lusso | €209,500 €190,400 – €230,000 | €190,400 – €230,000 | 35 | Compare countries |
| F12 | €264,900 €249,000 – €306,800 | €249,000 – €306,800 | 29 | Compare countries |
| FF | €159,700 €152,500 – €180,400 | €152,500 – €180,400 | 23 | Compare countries |
| 599 | €167,000 €159,900 – €179,800 | €159,900 – €179,800 | 22 | Compare countries |
| 12Cilindri | €537,000 €498,500 – €585,000 | €498,500 – €585,000 | 20 | Compare countries |
| 612 Scaglietti | €108,500 €102,800 – €124,400 | €102,800 – €124,400 | 16 | Compare countries |
| F355 | €145,000 €127,000 – €165,000 | €127,000 – €165,000 | 15 | Compare countries |
| 575 | €138,500 €132,500 – €160,500 | €132,500 – €160,500 | 11 | Compare countries |
| 456 | €77,500 €74,000 – €95,900 | €74,000 – €95,900 | 10 | Compare countries |
| 550 | €214,500 | – | 6 | Compare countries |
No models match this search.
Gross dealer asking prices. Whole-market medians mix model years and mileages, so they do not say where a given car is cheaper: open a model to compare like with like.