24 models
Used Kia prices
Median dealer asking prices for Kia models in eight EU countries.
Kia has 24 models with published prices. The most listed is the Kia Sportage (2,475 cars); the lowest median asking price is the Kia Venga, at €7,000.
Market
Most-listed Kia models
-
Sportage Median, all markets €20,500 2,475 cars
Photo: Benespit, CC BY-SA 4.0, edited -
Picanto Median, all markets €10,500 1,813 cars
Photo: Vauxford, CC BY-SA 4.0, edited -
Ceed Median, all markets €16,000 1,531 cars
Photo: Alexander Migl, CC BY-SA 4.0, edited -
Niro Median, all markets €21,000 1,053 cars
Photo: Vauxford, CC BY-SA 4.0, edited
Medians shown: All eight, pooled · most cars first
| Model | Median asking price | Typical range | Cars | Compare countries |
|---|---|---|---|---|
| Sportage | €20,500 €14,000 – €27,500 | €14,000 – €27,500 | 2,475 | Compare countries |
| Picanto | €10,500 €7,000 – €14,000 | €7,000 – €14,000 | 1,813 | Compare countries |
| Ceed | €16,000 €11,400 – €20,000 | €11,400 – €20,000 | 1,531 | Compare countries |
| Niro | €21,000 €17,800 – €25,800 | €17,800 – €25,800 | 1,053 | Compare countries |
| Stonic | €15,500 €13,000 – €19,000 | €13,000 – €19,000 | 997 | Compare countries |
| XCeed | €19,000 €16,900 – €22,800 | €16,900 – €22,800 | 558 | Compare countries |
| Rio | €9,950 €6,400 – €13,800 | €6,400 – €13,800 | 528 | Compare countries |
| ProCeed | €19,600 €17,000 – €22,800 | €17,000 – €22,800 | 302 | Compare countries |
| Sorento | €27,700 €13,000 – €37,700 | €13,000 – €37,700 | 294 | Compare countries |
| EV6 | €36,700 €30,900 – €42,200 | €30,900 – €42,200 | 256 | Compare countries |
| Venga | €7,000 €5,000 – €9,400 | €5,000 – €9,400 | 239 | Compare countries |
| Carens | €8,300 €5,500 – €11,700 | €5,500 – €11,700 | 118 | Compare countries |
| Soul | €9,000 €5,850 – €14,000 | €5,850 – €14,000 | 112 | Compare countries |
| EV3 | €38,900 €35,900 – €42,400 | €35,900 – €42,400 | 75 | Compare countries |
| EV4 | €40,200 €38,900 – €43,000 | €38,900 – €43,000 | 70 | Compare countries |
| K4 | €30,500 €25,900 – €36,300 | €25,900 – €36,300 | 63 | Compare countries |
| Optima | €13,300 €11,500 – €16,000 | €11,500 – €16,000 | 50 | Compare countries |
| EV2 | €31,700 €29,000 – €33,300 | €29,000 – €33,300 | 44 | Compare countries |
| EV9 | €62,900 €58,700 – €73,800 | €58,700 – €73,800 | 39 | Compare countries |
| EV5 | €47,900 €45,200 – €50,400 | €45,200 – €50,400 | 30 | Compare countries |
| Seltos | €38,800 €37,000 – €47,500 | €37,000 – €47,500 | 30 | Compare countries |
| Carnival | €9,000 €4,000 – €36,000 | €4,000 – €36,000 | 19 | Compare countries |
| Stinger | €32,800 €28,200 – €36,900 | €28,200 – €36,900 | 18 | Compare countries |
| PV5 | €44,500 | – | 7 | Compare countries |
No models match this search.
Gross dealer asking prices. Whole-market medians mix model years and mileages, so they do not say where a given car is cheaper: open a model to compare like with like.