Produced 2014–2021 · Cohort data as of 4 Nov 2026
BMW 2 Series F22 price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€15,900
Based on 268 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €15,900
- Middle 50%
- €12,900€19,900
- Clean cars
- 268
- Countries represented
- 8
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€69,821
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2016
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016-12 | €36,831 | €20,707–€64,649 |
| 2017-09 | €31,924 | €18,361–€54,774 |
| 2018-09 | €28,170 | €16,560–€47,291 |
| 2019-09 | €24,710 | €14,829–€40,632 |
| 2020-09 | €22,569 | €13,808–€36,402 |
| 2021-09 | €20,738 | €12,912–€32,870 |
| 2022-09 | €22,502 | €14,226–€35,121 |
| 2023-09 | €20,735 | €13,277–€31,957 |
| 2024-09 | €18,390 | €11,887–€28,072 |
| 2025-09 | €16,478 | €10,715–€25,006 |
| 2026-09 | €15,900 | €10,361–€24,080 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €15,900 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2015 | €15,700 | 82 |
| 2016 | €15,900 | 100 |
| 2017 | €16,000 | 86 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 25-50k km | €19,200 | 7 |
| 50-100k km | €20,000 | 57 |
| 100-150k km | €15,500 | 93 |
| 150k+ km | €13,900 | 98 |
Country
- Lowest country median
- Austria€13,000
- Highest country median
- Portugal€20,000
| Country | Median asking price | Clean cars |
|---|---|---|
| Austria | €13,000 | 28 |
| Italy | €14,300 | 51 |
| Germany | €14,600 | 84 |
| Netherlands | €15,700 | 56 |
| Spain | €17,600 | 10 |
| Portugal | €20,000 | 35 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
2 Series F22 (2014–2021) has 268 clean dealer cars in this EU sample. The median asking price is €15,900; the middle half runs from €12,900–€19,900. The lowest disclosed country median is €13,000 in Austria. Published registration-year medians span €15,700 (2015) to €16,000 (2017). Published mileage-band medians are €19,200 at 25-50k km versus €13,900 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.