Produced 2013–2020 · Cohort data as of 4 Nov 2026
BMW 4 Series F32 price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€20,000
Based on 505 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €20,000
- Middle 50%
- €16,900€24,000
- Clean cars
- 505
- Countries represented
- 8
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€86,540
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2017
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016 | – | – |
| 2017-09 | €50,175 | €30,622–€80,130 |
| 2018-09 | €42,272 | €26,369–€66,052 |
| 2019-09 | €39,687 | €25,275–€60,742 |
| 2020-09 | €34,404 | €22,336–€51,651 |
| 2021-09 | €32,043 | €21,170–€47,273 |
| 2022-09 | €35,904 | €24,087–€52,163 |
| 2023-09 | €29,144 | €19,802–€41,808 |
| 2024-09 | €25,438 | €17,449–€36,143 |
| 2025-09 | €23,389 | €16,139–€33,037 |
| 2026-09 | €22,000 | €15,211–€31,012 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €22,000 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2014 | €19,000 | 123 |
| 2015 | €19,000 | 121 |
| 2016 | €19,900 | 126 |
| 2017 | €22,000 | 134 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 25-50k km | €28,800 | 6 |
| 50-100k km | €23,900 | 71 |
| 100-150k km | €21,500 | 138 |
| 150k+ km | €18,500 | 278 |
Country
- Lowest country median
- Italy€17,500
- Highest country median
- Austria€22,700
| Country | Median asking price | Clean cars |
|---|---|---|
| Italy | €17,500 | 51 |
| Netherlands | €17,900 | 115 |
| Belgium | €18,000 | 7 |
| Germany | €18,800 | 126 |
| Spain | €21,900 | 9 |
| Portugal | €21,900 | 130 |
| France | €22,000 | 5 |
| Austria | €22,700 | 62 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
4 Series F32 (2013–2020) has 505 clean dealer cars in this EU sample. The median asking price is €20,000; the middle half runs from €16,900–€24,000. The lowest disclosed country median is €17,500 in Italy. Published registration-year medians span €19,000 (2014) to €22,000 (2017). Published mileage-band medians are €28,800 at 25-50k km versus €18,500 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.