Produced 2012–2022 · Cohort data as of 4 Nov 2026
Ford EcoSport B515 price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€8,500
Based on 309 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €8,500
- Middle 50%
- €7,000€9,900
- Clean cars
- 309
- Countries represented
- 8
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€32,724
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2017
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016 | – | – |
| 2017-09 | €18,419 | €12,010–€30,300 |
| 2018-09 | €16,411 | €10,951–€26,379 |
| 2019-09 | €14,797 | €10,095–€23,264 |
| 2020-09 | €11,832 | €8,242–€19,585 |
| 2021-09 | €10,756 | €7,638–€17,871 |
| 2022-09 | €12,052 | €8,706–€18,646 |
| 2023-09 | €11,822 | €8,663–€17,180 |
| 2024-09 | €10,767 | €7,977–€15,853 |
| 2025-09 | €9,986 | €7,449–€14,433 |
| 2026-09 | €9,000 | €6,729–€12,097 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €9,000 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2014 | €6,750 | 30 |
| 2015 | €7,000 | 50 |
| 2016 | €8,900 | 108 |
| 2017 | €9,000 | 121 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 25-50k km | €10,500 | 18 |
| 50-100k km | €8,950 | 126 |
| 100-150k km | €7,500 | 109 |
| 150k+ km | €6,500 | 33 |
Country
- Lowest country median
- Germany€7,950
- Highest country median
- Portugal€10,500
| Country | Median asking price | Clean cars |
|---|---|---|
| Germany | €7,950 | 116 |
| Netherlands | €8,500 | 84 |
| Italy | €8,800 | 85 |
| Austria | €9,500 | 6 |
| Portugal | €10,500 | 9 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
EcoSport B515 (2012–2022) has 309 clean dealer cars in this EU sample. The median asking price is €8,500; the middle half runs from €7,000–€9,900. The lowest disclosed country median is €7,950 in Germany. Published registration-year medians span €6,750 (2014) to €9,000 (2017). Published mileage-band medians are €10,500 at 25-50k km versus €6,500 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.