Produced 2012–2019 · Cohort data as of 4 Nov 2026
Ford Kuga Mk2 price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€10,900
Based on 566 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €10,900
- Middle 50%
- €8,900€13,000
- Clean cars
- 566
- Countries represented
- 8
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€53,503
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2017
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016 | – | – |
| 2017-09 | €26,081 | €16,414–€49,540 |
| 2018-09 | €22,480 | €14,480–€41,017 |
| 2019-09 | €18,930 | €12,466–€33,643 |
| 2020-09 | €16,737 | €11,255–€28,455 |
| 2021-09 | €16,185 | €11,095–€26,126 |
| 2022-09 | €17,046 | €11,886–€26,231 |
| 2023-09 | €16,830 | €11,905–€24,843 |
| 2024-09 | €13,362 | €9,556–€19,937 |
| 2025-09 | €13,049 | €9,396–€17,982 |
| 2026-09 | €12,900 | €9,311–€17,002 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €12,900 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2014 | €8,300 | 83 |
| 2015 | €9,750 | 107 |
| 2016 | €10,000 | 139 |
| 2017 | €12,900 | 237 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 25-50k km | €13,400 | 8 |
| 50-100k km | €12,900 | 126 |
| 100-150k km | €11,000 | 226 |
| 150k+ km | €8,800 | 186 |
Country
- Lowest country median
- Germany€9,750
- Highest country median
- Portugal€13,600
| Country | Median asking price | Clean cars |
|---|---|---|
| Germany | €9,750 | 250 |
| Italy | €10,900 | 86 |
| Netherlands | €11,500 | 166 |
| Austria | €12,300 | 40 |
| Spain | €12,900 | 13 |
| Portugal | €13,600 | 6 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
Kuga Mk2 (2012–2019) has 566 clean dealer cars in this EU sample. The median asking price is €10,900; the middle half runs from €8,900–€13,000. The lowest disclosed country median is €9,750 in Germany. Published registration-year medians span €8,300 (2014) to €12,900 (2017). Published mileage-band medians are €13,400 at 25-50k km versus €8,800 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.