Produced 2013–2019 · Cohort data as of 4 Nov 2026
Hyundai i10 IA price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€7,000
Based on 199 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €7,000
- Middle 50%
- €6,000€8,000
- Clean cars
- 199
- Countries represented
- 7
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€27,842
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2017
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016 | – | – |
| 2017-09 | €15,495 | €9,878–€25,780 |
| 2018-09 | €10,662 | €6,950–€22,421 |
| 2019-09 | €9,906 | €6,596–€19,438 |
| 2020-09 | €8,949 | €6,078–€17,073 |
| 2021-09 | €8,794 | €6,081–€15,190 |
| 2022-09 | €9,853 | €6,922–€16,284 |
| 2023-09 | €9,735 | €6,930–€15,152 |
| 2024-09 | €8,535 | €6,136–€12,633 |
| 2025-09 | €8,392 | €6,071–€11,657 |
| 2026-09 | €7,500 | €5,437–€10,381 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €7,500 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2015 | €6,100 | 60 |
| 2016 | €7,250 | 60 |
| 2017 | €7,500 | 79 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 0-25k km | €8,150 | 8 |
| 25-50k km | €8,250 | 23 |
| 50-100k km | €7,500 | 69 |
| 100-150k km | €6,500 | 67 |
| 150k+ km | €5,450 | 27 |
Country
- Lowest country median
- Germany€6,550
- Highest country median
- Austria€7,500
| Country | Median asking price | Clean cars |
|---|---|---|
| Germany | €6,550 | 60 |
| Netherlands | €7,000 | 106 |
| Italy | €7,400 | 22 |
| Austria | €7,500 | 7 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
i10 IA (2013–2019) has 199 clean dealer cars in this EU sample. The median asking price is €7,000; the middle half runs from €6,000–€8,000. The lowest disclosed country median is €6,550 in Germany. Published registration-year medians span €6,100 (2015) to €7,500 (2017). Published mileage-band medians are €8,150 at 0-25k km versus €5,450 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.