Produced 2014–2026 · Cohort data as of 4 Nov 2026
Jeep Renegade BU price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€11,900
Based on 367 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €11,900
- Middle 50%
- €9,950€13,200
- Clean cars
- 367
- Countries represented
- 7
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€43,128
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2016
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016-12 | €22,984 | €14,137–€39,933 |
| 2017-09 | €18,056 | €11,375–€33,689 |
| 2018-09 | €16,555 | €10,674–€29,862 |
| 2019-09 | €13,507 | €8,903–€24,214 |
| 2020-09 | €12,468 | €8,391–€21,931 |
| 2021-09 | €12,811 | €8,789–€20,738 |
| 2022-09 | €14,354 | €10,017–€21,828 |
| 2023-09 | €14,330 | €10,146–€20,860 |
| 2024-09 | €13,631 | €9,757–€18,226 |
| 2025-09 | €12,590 | €9,074–€17,124 |
| 2026-09 | €11,600 | €8,380–€15,809 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €11,600 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2015 | €10,900 | 95 |
| 2016 | €11,600 | 140 |
| 2017 | €12,500 | 132 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 25-50k km | €14,800 | 7 |
| 50-100k km | €13,000 | 69 |
| 100-150k km | €11,900 | 156 |
| 150k+ km | €9,900 | 124 |
Country
- Lowest country median
- Germany€10,400
- Highest country median
- Portugal€14,000
| Country | Median asking price | Clean cars |
|---|---|---|
| Germany | €10,400 | 50 |
| Italy | €11,800 | 232 |
| France | €12,000 | 7 |
| Netherlands | €12,000 | 46 |
| Austria | €13,000 | 21 |
| Portugal | €14,000 | 9 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
Renegade BU (2014–2026) has 367 clean dealer cars in this EU sample. The median asking price is €11,900; the middle half runs from €9,950–€13,200. The lowest disclosed country median is €10,400 in Germany. Published registration-year medians span €10,900 (2015) to €12,500 (2017). Published mileage-band medians are €14,800 at 25-50k km versus €9,900 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.