Produced 2014–2024 · Cohort data as of 4 Nov 2026
smart forfour 453 price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€9,000
Based on 269 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €9,000
- Middle 50%
- €7,500€11,000
- Clean cars
- 269
- Countries represented
- 6
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€40,281
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2017
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016 | – | – |
| 2017-09 | €21,898 | €13,896–€37,297 |
| 2018-09 | €19,397 | €12,582–€32,325 |
| 2019-09 | €17,388 | €11,514–€28,384 |
| 2020-09 | €15,584 | €10,520–€24,952 |
| 2021-09 | €14,397 | €9,890–€22,651 |
| 2022-09 | €13,616 | €9,499–€21,097 |
| 2023-09 | €13,606 | €9,612–€20,816 |
| 2024-09 | €12,034 | €8,584–€18,237 |
| 2025-09 | €10,791 | €7,742–€16,255 |
| 2026-09 | €9,950 | €7,154–€14,958 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €9,950 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2015 | €7,750 | 77 |
| 2016 | €9,500 | 93 |
| 2017 | €9,950 | 99 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 0-25k km | €12,000 | 7 |
| 25-50k km | €11,600 | 25 |
| 50-100k km | €9,400 | 141 |
| 100-150k km | €7,950 | 82 |
| 150k+ km | €6,900 | 12 |
Country
- Lowest country median
- Netherlands€6,300
- Highest country median
- Italy€9,900
| Country | Median asking price | Clean cars |
|---|---|---|
| Netherlands | €6,300 | 26 |
| Germany | €7,450 | 61 |
| Austria | €7,950 | 12 |
| Spain | €9,500 | 5 |
| Portugal | €9,750 | 23 |
| Italy | €9,900 | 142 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
forfour 453 (2014–2024) has 269 clean dealer cars in this EU sample. The median asking price is €9,000; the middle half runs from €7,500–€11,000. The lowest disclosed country median is €6,300 in Netherlands. Published registration-year medians span €7,750 (2015) to €9,950 (2017). Published mileage-band medians are €12,000 at 0-25k km versus €6,900 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.