Used electric cars by budget: what each country's dealers ask
Choose a country to compare the newest registration years within each budget.
Portugal
| Model | Newest year within €15,000 | €20,000 | €25,000 | €30,000 |
|---|---|---|---|---|
| Dacia Spring | 2023 | 2023 | 2023 | 2023 |
| Fiat 500 | – | 2023 | 2023 | 2023 |
| Peugeot 208 | – | 2023 | 2025 | 2025 |
| Citroën C4 | – | 2022 | 2024 | 2025 |
| Opel Mokka | – | 2022 | 2024 | 2025 |
| Peugeot 2008 | – | 2022 | 2023 | 2025 |
| Renault Zoe | – | 2021 | 2021 | 2021 |
| BYD Atto 3 | – | – | – | 2024 |
| Citroën C3 | – | – | 2025 | 2025 |
| Citroën C3 Aircross | – | – | 2025 | 2025 |
| Citroën C4 X | – | – | 2023 | 2025 |
| Cupra Born | – | – | 2022 | 2024 |
| Ford Mustang Mach-E | – | – | – | 2021 |
| Hyundai Kona | – | – | 2023 | 2023 |
| Jaguar I-Pace | – | – | 2019 | 2019 |
| Kia Niro | – | – | – | 2023 |
| MG MG4 | – | – | 2024 | 2024 |
| Opel Frontera | – | – | 2025 | 2025 |
| Polestar 2 | – | – | – | 2022 |
| Renault Mégane | – | – | 2022 | 2024 |
| Renault Renault 5 | – | – | – | 2025 |
| smart #1 | – | – | – | 2023 |
| Tesla Model 3 | – | – | 2019 | 2021 |
| Volkswagen ID.3 | – | – | 2023 | 2023 |
| Volkswagen ID.5 | – | – | – | 2023 |
Netherlands
| Model | Newest year within €15,000 | €20,000 | €25,000 | €30,000 |
|---|---|---|---|---|
| Citroën C3 | – | 2024 | 2024 | 2024 |
| Citroën C4 | – | 2024 | 2024 | 2024 |
| Dacia Spring | 2024 | 2024 | 2024 | 2024 |
| Fiat 500 | – | 2023 | 2024 | 2024 |
| Mazda MX-30 | 2021 | 2023 | 2023 | 2023 |
| Peugeot 208 | – | 2023 | 2024 | 2024 |
| MINI Hatch (3/5-door) | – | 2022 | 2022 | 2022 |
| Nissan Leaf | – | 2022 | 2022 | 2022 |
| Peugeot 2008 | – | 2022 | 2023 | 2025 |
| Opel Corsa | 2021 | 2021 | 2021 | 2021 |
| Opel Mokka | – | 2021 | 2023 | 2025 |
| Renault Zoe | – | 2021 | 2021 | 2021 |
| Volkswagen ID.3 | – | 2021 | 2023 | 2024 |
| Kia Niro | – | 2020 | 2021 | 2022 |
| Alfa Romeo Junior | – | – | 2025 | 2025 |
| Audi Q4 e-tron | – | – | – | 2021 |
| Audi Q8 e-tron | – | – | 2019 | 2020 |
| Citroën C3 Aircross | – | – | 2025 | 2025 |
| Cupra Born | – | – | 2022 | 2024 |
| Fiat Grande Panda | – | – | 2025 | 2025 |
| Ford Mustang Mach-E | – | – | – | 2021 |
| Ford Puma | – | – | – | 2025 |
| Hyundai Inster | – | – | 2025 | 2026 |
| Hyundai Ioniq 5 | – | – | – | 2022 |
| Hyundai Kona | – | – | 2022 | 2023 |
| Jaguar I-Pace | – | – | 2018 | 2018 |
| Jeep Avenger | – | – | – | 2025 |
| Kia EV6 | – | – | – | 2022 |
| Mercedes-Benz EQA | – | – | – | 2021 |
| Opel Astra | – | – | – | 2025 |
| Opel Frontera | – | – | 2025 | 2025 |
| Polestar 2 | – | – | 2021 | 2022 |
| Renault Mégane | – | – | 2022 | 2023 |
| Renault Renault 5 | – | – | – | 2025 |
| Renault Twingo | – | – | 2026 | 2026 |
| Škoda Enyaq | – | – | – | 2022 |
| Tesla Model 3 | – | – | 2020 | 2021 |
| Tesla Model S | – | – | 2018 | 2018 |
| Tesla Model X | – | – | – | 2018 |
| Volkswagen ID.4 | – | – | 2021 | 2022 |
| Volvo XC40 | – | – | – | 2022 |
Germany
| Model | Newest year within €15,000 | €20,000 | €25,000 | €30,000 |
|---|---|---|---|---|
| Dacia Spring | 2023 | 2023 | 2023 | 2023 |
| Great Wall ORA 03 | – | 2023 | 2024 | 2024 |
| Mazda MX-30 | – | 2023 | 2023 | 2023 |
| Opel Corsa | – | 2023 | 2023 | 2023 |
| Fiat 500 | – | 2022 | 2024 | 2024 |
| Peugeot 208 | – | 2022 | 2022 | 2022 |
| smart fortwo | 2021 | 2021 | 2021 | 2021 |
| Renault Zoe | 2020 | 2020 | 2020 | 2020 |
| Audi Q4 e-tron | – | – | – | 2022 |
| Audi Q8 e-tron | – | – | – | 2022 |
| Cupra Born | – | – | – | 2024 |
| Ford Puma | – | – | – | 2025 |
| Hyundai Kona | – | – | 2023 | 2023 |
| Jeep Avenger | – | – | 2023 | 2023 |
| MINI Hatch (3/5-door) | – | – | 2023 | 2023 |
| Nissan Leaf | – | – | 2023 | 2023 |
| Opel Frontera | – | – | 2025 | 2025 |
| Opel Mokka | – | – | 2022 | 2022 |
| Renault Mégane | – | – | – | 2023 |
| Renault Renault 5 | – | – | – | 2025 |
| Tesla Model 3 | – | – | – | 2023 |
| Volkswagen ID.3 | – | – | 2022 | 2024 |
| Volkswagen ID.4 | – | – | – | 2023 |
Italy
| Model | Newest year within €15,000 | €20,000 | €25,000 | €30,000 |
|---|---|---|---|---|
| Dacia Spring | 2023 | 2026 | 2026 | 2026 |
| Fiat 500 | 2021 | 2023 | 2024 | 2024 |
| Renault Twingo | 2023 | 2023 | 2026 | 2026 |
| smart fortwo | 2023 | 2023 | 2023 | 2023 |
| Fiat Grande Panda | – | – | 2025 | 2025 |
| Jeep Avenger | – | – | 2025 | 2025 |
| Renault Renault 5 | – | – | – | 2026 |
| Volkswagen ID.3 | – | – | 2023 | 2023 |
France
| Model | Newest year within €15,000 | €20,000 | €25,000 | €30,000 |
|---|---|---|---|---|
| Dacia Spring | 2023 | 2026 | 2026 | 2026 |
| Citroën C3 | – | 2025 | 2025 | 2025 |
| Fiat 500 | 2023 | 2023 | 2023 | 2023 |
| Renault Twingo | 2023 | 2023 | 2026 | 2026 |
| Peugeot 2008 | – | 2022 | 2022 | 2022 |
| Renault Zoe | – | 2022 | 2022 | 2022 |
| MINI Hatch (3/5-door) | – | 2020 | 2023 | 2023 |
| MG MG4 | – | – | 2023 | 2023 |
| Renault Mégane | – | – | 2023 | 2023 |
| Volkswagen ID.3 | – | – | – | 2023 |
Austria
| Model | Newest year within €15,000 | €20,000 | €25,000 | €30,000 |
|---|---|---|---|---|
| Fiat 500 | – | 2023 | 2023 | 2023 |
| Audi Q4 e-tron | – | – | – | 2022 |
| BYD Atto 3 | – | – | – | 2023 |
| Citroën C3 Aircross | – | – | – | 2026 |
| Cupra Born | – | – | 2022 | 2022 |
| Hyundai Inster | – | – | – | 2026 |
| Leapmotor B05 | – | – | – | 2026 |
| Opel Mokka | – | – | 2022 | 2022 |
| Renault Mégane | – | – | – | 2023 |
| Renault Twingo | – | – | 2026 | 2026 |
| Škoda Enyaq | – | – | – | 2021 |
| Volkswagen ID.3 | – | – | 2022 | 2024 |
| Volkswagen ID.4 | – | – | – | 2022 |