Produced 2014–2021 · Cohort data as of 4 Nov 2026
BMW 2 Series Active Tourer F45 price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€12,000
Based on 473 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €12,000
- Middle 50%
- €9,500€14,000
- Clean cars
- 473
- Countries represented
- 8
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€50,264
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2015
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016-12 | €26,659 | €14,922–€46,541 |
| 2017-09 | €25,077 | €14,359–€42,793 |
| 2018-09 | €21,708 | €12,705–€36,244 |
| 2019-09 | €20,731 | €12,387–€33,906 |
| 2020-09 | €16,305 | €9,932–€26,157 |
| 2021-09 | €15,340 | €9,510–€24,183 |
| 2022-09 | €15,743 | €9,910–€24,440 |
| 2023-09 | €14,432 | €9,200–€22,122 |
| 2024-09 | €13,101 | €8,432–€19,891 |
| 2025-09 | €12,015 | €7,779–€18,134 |
| 2026-09 | €10,900 | €7,071–€16,417 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €10,900 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2015 | €10,900 | 165 |
| 2016 | €12,000 | 152 |
| 2017 | €13,000 | 150 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 0-25k km | €15,200 | 6 |
| 25-50k km | €14,000 | 17 |
| 50-100k km | €13,900 | 108 |
| 100-150k km | €11,900 | 168 |
| 150k+ km | €9,450 | 157 |
Country
- Lowest country median
- Italy€9,900
- Highest country median
- France€15,000
| Country | Median asking price | Clean cars |
|---|---|---|
| Italy | €9,900 | 77 |
| Germany | €11,000 | 177 |
| Netherlands | €12,000 | 134 |
| Spain | €13,000 | 6 |
| Austria | €13,900 | 22 |
| Portugal | €14,000 | 45 |
| France | €15,000 | 11 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
2 Series Active Tourer F45 (2014–2021) has 473 clean dealer cars in this EU sample. The median asking price is €12,000; the middle half runs from €9,500–€14,000. The lowest disclosed country median is €9,900 in Italy. Published registration-year medians span €10,900 (2015) to €13,000 (2017). Published mileage-band medians are €15,200 at 0-25k km versus €9,450 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.