Produced 2010–2017 · Cohort data as of 4 Nov 2026
Suzuki Swift FZ price
Dealer asking prices after the same cleaning and deduplication used for model pages. These are offers, not completed sale prices.
Typical asking price
€7,750
Based on 151 cars
We need more price history to say if prices went up or down.
See all details
- Median asking price
- €7,750
- Middle 50%
- €6,000€9,000
- Clean cars
- 151
- Countries represented
- 5
Tracking began on 26 September 2026. We do not yet have a reliable generation-specific time series, so there is no historic price change to report. When enough year groups are available, their table compares different cars registered in different years; it is not a price trend.
Estimated asking price history 2005–2026
Modelled estimate of dealer asking price — not observed prices
€0–€33,070
Typical mileage follows the current cohort sample; historical mileage was not observed.No estimate where the national used-car index or model evidence is missing.
Estimated asking price history 2005–2026: 2012
| Calendar year | Modelled estimate of dealer asking price — not observed prices | Plausible range based on today's price spread; historical accuracy not yet validated |
|---|---|---|
| 2005 | – | – |
| 2006 | – | – |
| 2007 | – | – |
| 2008 | – | – |
| 2009 | – | – |
| 2010 | – | – |
| 2011 | – | – |
| 2012 | – | – |
| 2013 | – | – |
| 2014 | – | – |
| 2015 | – | – |
| 2016-12 | €11,979 | €6,324–€30,620 |
| 2017-09 | €11,716 | €6,314–€27,509 |
| 2018-09 | €10,778 | €5,920–€24,556 |
| 2019-09 | €9,757 | €5,458–€21,906 |
| 2020-09 | €9,413 | €5,353–€20,103 |
| 2021-09 | €8,764 | €5,058–€18,170 |
| 2022-09 | €8,282 | €4,839–€16,753 |
| 2023-09 | €8,231 | €4,860–€16,162 |
| 2024-09 | €7,282 | €4,332–€14,075 |
| 2025-09 | €6,446 | €3,853–€12,227 |
| 2026-09 | €6,350 | €3,801–€11,367 |
| 2026 · Observed EuroCarIndex asking price (2026-11-04) | €6,350 | – |
How this estimate is made · Eurostat CP07112 · RDW CC0
By first-registration year
| By first-registration year | Median asking price | Clean cars |
|---|---|---|
| 2012 | €6,350 | 34 |
| 2013 | €6,500 | 29 |
| 2014 | €7,900 | 34 |
| 2015 | €9,000 | 30 |
| 2016 | €9,100 | 24 |
Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.
By mileage band
| By mileage band | Median asking price | Clean cars |
|---|---|---|
| 25-50k km | €8,750 | 5 |
| 50-100k km | €8,800 | 43 |
| 100-150k km | €7,950 | 67 |
| 150k+ km | €5,000 | 31 |
Country
- Lowest country median
- Italy€5,850
- Highest country median
- Austria€8,500
| Country | Median asking price | Clean cars |
|---|---|---|
| Italy | €5,850 | 16 |
| Germany | €6,000 | 25 |
| Netherlands | €7,950 | 96 |
| Austria | €8,500 | 13 |
Country medians reflect different mixes of cars. Registration tax, VAT and transport can change the landed cost; these figures are not a like-for-like import saving.
Price data summary
Swift FZ (2010–2017) has 151 clean dealer cars in this EU sample. The median asking price is €7,750; the middle half runs from €6,000–€9,000. The lowest disclosed country median is €5,850 in Italy. Published registration-year medians span €6,350 (2012) to €9,100 (2016). Published mileage-band medians are €8,750 at 25-50k km versus €5,000 at 150k+ km.
A researched buyer article has not been added for this generation yet. Cross-sectional asking prices, not a change in the same cars over time. Each cell passes the site’s disclosure rules.